Richard’s Genealogy
Search Results
Matches 1251 to 1300 of 1,411 for
«Prev «1 ... 22 23 24 25 26 27 28 29 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1251 | F710 | Vincent, Arthur R | Croutear, Dorothy Lavina E | 1933 | Chelsea district, Middlesex, England |
| 1252 | F369 | Voisin, Pierre Jean | Rouët, Jeanne | 12 Mar 1797 | St Saviour, Jersey |
| 1253 | F368 | Voisin, Pierre Jean | Melet, Jeanne | 30 Mar 1800 | St Saviour, Jersey |
| 1254 | F1115 | Wade, Thomas Ernest | Linney, Helen | 1907 | Southampton district, Hampshire, England |
| 1255 | F582 | Walkem, Mark | Joslin, Caroline | 20 Sep 1836 | Grouville, Jersey |
| 1256 | F1270 | Wall, Edward William | Stephens, Fanny Rebecca | 1865 | New Forest district, Hampshire, England |
| 1257 | F782 | Wallis, James | Collins, Frances | ||
| 1258 | F240 | Walsby, Joseph | Banks, Gladys Margaret | 1924 | New Forest district, Hampshire, England |
| 1259 | F256 | Private | Hatchard, Gillian C | ||
| 1260 | F977 | Wansbury, John | |||
| 1261 | F976 | Wansbury, John | Smith, Mary | 8 Nov 1750 | West Tytherley, Hampshire, England |
| 1262 | F1175 | Warner, Abraham | Ann | ||
| 1263 | F1176 | Warner, Abraham | Hill, Elizabeth | 28 Jun 1784 | South Stoneham district, Hampshire, England |
| 1264 | F1177 | Warner, Abraham | Moore, Sophia | 9 Dec 1815 | Southampton district, Hampshire, England |
| 1265 | F1173 | Warner, Charles | Fox, Mary | 21 Oct 1802 | Hound, Hampshire, England |
| 1266 | F1124 | Warner, Henry | Goodman, Laure E | 1911 | Fareham district, Hampshire, England |
| 1267 | F1110 | Warner, Henry James | Hulbert, Susannah | 10 Mar 1836 | Bursledon, Hampshire, England |
| 1268 | F1174 | Warner, Isaac Abraham | Ann | ||
| 1269 | F1178 | Warner, James | Biel, Jane | 9 Sep 1783 | Beaulieu, Hampshire, England |
| 1270 | F1123 | Warner, William | Buckett, Ellen Elizabeth | 1880 | Fareham district, Hampshire, England |
| 1271 | F678 | Warrand, Arthur Rodney | Capper, Eveline | 1931 | Wrexham district, Denbighshire, Wales |
| 1272 | F683 | Warrand, Ernest Sidney | Sharman, Eva | 1908 | Bridgwater district, Somerset, England |
| 1273 | F679 | Private | Pike, Alice R | ||
| 1274 | F676 | Warrand, Thomas | Croutear, Kate Elizabeth | 1868 | Lymington district, Hampshire, England |
| 1275 | F677 | Warrand, Thomas Rodney | Barrell, Amelia Harriet | 1896 | Barton upon Irwell district, Lancashire, England |
| 1276 | F70 | Private | Snowden, Deborah Louise | ||
| 1277 | F1295 | Webb, Edward | Hunt, Sarah | 23 Dec 1789 | Fawley, Hampshire, England |
| 1278 | F80 | Private | Stone, Susan E | ||
| 1279 | F228 | Weltch, Robert Wellington | Banks, Elizabeth | 1846 | Southampton district, Hampshire, England |
| 1280 | F836 | West, Charles | Harding, Sarah | 22 Dec 1810 | Beaulieu, Hampshire, England |
| 1281 | F842 | West, Charles | Youngs, Mary | 11 Apr 1813 | Dibden, Hampshire, England |
| 1282 | F843 | West, Charles | Stott, Judith | 1839 | New Forest district, Hampshire, England |
| 1283 | F1146 | West, Edward | Osman, Jane | 1839 | New Forest district, Hampshire, England |
| 1284 | F133 | West, Horace John | Campbell, Gwendolen Ethel | 1936 | Southampton district, Hampshire, England |
| 1285 | F1145 | West, John | Hulbert, Sarah | 1863 | South Stoneham district, Hampshire, England |
| 1286 | F840 | West, John Harding | Palmer, Sarah | 22 Apr 1837 | St James, Poole, Dorset, England |
| 1287 | F131 | West, John Henry | Banks, Florence | 1896 | New Forest district, Hampshire, England |
| 1288 | F841 | West, William | Phillips, Mary | 15 Apr 1777 | Beaulieu, Hampshire, England |
| 1289 | F1286 | Western, William Thomas | Clark, Mary Ann | 1904 | Mile End Old Town district, Middlesex, England |
| 1290 | F350 | Weston, Robert Edward | Fallaize, Jane Frances | ||
| 1291 | F565 | Westwood, Leonard William | Joslin, Julie Ann | 28 Jul 1884 | St Saviour, Jersey |
| 1292 | F181 | Wetherell, Thomas | King, Martha | ||
| 1293 | F430 | Wetherell, William Collins | Elizabeth | ||
| 1294 | F954 | Wheeler | Bull, Mary | ||
| 1295 | F607 | Wheeler, Edward G | Croutear, Daisy | 1928 | Lymington district, Hampshire, England |
| 1296 | F1341 | Wheeler, Joseph | Kinchington, Eliza | 1884 | South Stoneham district, Hampshire, England |
| 1297 | F663 | Wheeler, Stanley W | Croutear, Ellen Eliza V | 1920 | Isle of Wight, Hampshire, England |
| 1298 | F757 | Whettingstall, William Curtis | |||
| 1299 | F453 | White, Frederick James | Smith, Sylvia | 1877 | Kingston district, Surrey, England |
| 1300 | F1101 | Private | Willsher, Aileen D |
«Prev «1 ... 22 23 24 25 26 27 28 29 Next»



