Richard’s Genealogy
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 5,892 |
| Total Males | 2,978 (50.54%) |
| Total Females | 2,900 (49.22%) |
| Total Unknown Gender | 14 (0.24%) |
| Total Living | 631 |
| Total Families | 1,474 |
| Total Unique Surnames | 912 |
| Total Photos | 53 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 267 |
| Average Lifespan1 | 63 years, 139 days |
| Earliest Birth (John ) | 24 Dec 1166 |
| Longest Lived1 | Age |
|---|---|
| Peter Henry Banks | 103 years 177 days |
| Clara Constance Banks | 102 years |
| Henry Samuel Banks | 100 years 357 days |
| Hilda May Banks | 100 years 353 days |
| Mary Matilda Croutear | 100 years 148 days |
| Thomas Augustus Kernan | 100 years |
| Louisa Barfoot | 99 years |
| Doris Kathleen Moody | 98 years |
| Daisy Lavinia May Smith | 98 years |
| Robert Percival Moody | 97 years 290 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
