Richard’s Genealogy
New Forest district, Hampshire, England
OpenStreetMap
Latitude: 50.867, Longitude: -1.567
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Banks, Alfred James | 15 Apr 1866 | New Forest district, Hampshire, England | I660 |
2 | Banks, Douglas Herbert | 6 Jul 1896 | New Forest district, Hampshire, England | I662 |
3 | Banks, Ellen Constance | 1885 | New Forest district, Hampshire, England | I653 |
4 | Banks, George | 1854 | New Forest district, Hampshire, England | I646 |
5 | Croutear, Henry John | 22 Mar 1907 | New Forest district, Hampshire, England | I2472 |
6 | Croutear, James A | 1915 | New Forest district, Hampshire, England | I2473 |
7 | Croutear, Kate Elizabeth | 1877 | New Forest district, Hampshire, England | I2454 |
8 | Croutear, William | 13 Apr 1918 | New Forest district, Hampshire, England | I2474 |
9 | Eldridge, Florence | 1896 | New Forest district, Hampshire, England | I1677 |
10 | Gregory, Gladys L | 1916 | New Forest district, Hampshire, England | I2986 |
11 | Jenman, Ada Rose | 1882 | New Forest district, Hampshire, England | I686 |
12 | Jenman, Alfred James | 1886 | New Forest district, Hampshire, England | I688 |
13 | Jenman, Annie Jane | 1880 | New Forest district, Hampshire, England | I685 |
14 | Jenman, Anthony Ted | 1895 | New Forest district, Hampshire, England | I692 |
15 | Jenman, Edith Mary | 1888 | New Forest district, Hampshire, England | I689 |
16 | Jenman, Ellen Julia | 1893 | New Forest district, Hampshire, England | I691 |
17 | Jenman, Ethel May | 1891 | New Forest district, Hampshire, England | I690 |
18 | Jenman, George Edward | 18 Jul 1878 | New Forest district, Hampshire, England | I684 |
19 | Jenman, James Charles J | 1897 | New Forest district, Hampshire, England | I693 |
20 | Jenman, Lilian Kate | 1900 | New Forest district, Hampshire, England | I694 |
21 | Jenman, William Henry | 1884 | New Forest district, Hampshire, England | I687 |
22 | Lewis, Leslie G | 1911 | New Forest district, Hampshire, England | I969 |
23 | Longman, Doris Louise | 17 May 1911 | New Forest district, Hampshire, England | I386 |
24 | Longman, Gladys S | 4 Oct 1913 | New Forest district, Hampshire, England | I387 |
25 | Moore, Doris Violet | 1904 | New Forest district, Hampshire, England | I845 |
26 | Parsons, Dorothy May | 1914 | New Forest district, Hampshire, England | I427 |
27 | Parsons, George Edward | 9 Sept 1912 | New Forest district, Hampshire, England | I426 |
28 | Randall, Ethel Daisy | 1883 | New Forest district, Hampshire, England | I679 |
29 | Randall, George William | 1881 | New Forest district, Hampshire, England | I678 |
30 | Randall, Rosina | 1879 | New Forest district, Hampshire, England | I677 |
31 | Spears, James Anthony | 1876 | New Forest district, Hampshire, England | I675 |
32 | Spears, Thomas Edward | 1874 | New Forest district, Hampshire, England | I674 |
33 | Weltch, Susan Emily | 1853 | New Forest district, Hampshire, England | I639 |
34 | Whitfield, George H | 1917 | New Forest district, Hampshire, England | I1506 |
35 | Whitfield, Kathleen | 1918 | New Forest district, Hampshire, England | I1507 |
Died
Matches 1 to 50 of 107
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ailes, Sophia | 1884 | New Forest district, Hampshire, England | I925 |
2 | Aston, Leslie | 1981 | New Forest district, Hampshire, England | I388 |
3 | Banks, Albert William | 1894 | New Forest district, Hampshire, England | I839 |
4 | Banks, Alfred James | 1909 | New Forest district, Hampshire, England | I720 |
5 | Banks, Annie Louisa | 1908 | New Forest district, Hampshire, England | I721 |
6 | Banks, Annie Mabel | 1899 | New Forest district, Hampshire, England | I654 |
7 | Banks, Dora Alice | 27 Dec 1989 | New Forest district, Hampshire, England | I722 |
8 | Banks, Douglas Herbert | 1980 | New Forest district, Hampshire, England | I662 |
9 | Banks, Edward Mark | 1947 | New Forest district, Hampshire, England | I651 |
10 | Banks, Edward Martin | 1885 | New Forest district, Hampshire, England | I634 |
11 | Banks, Elizabeth | 1878 | New Forest district, Hampshire, England | I836 |
12 | Banks, Elizabeth | 1904 | New Forest district, Hampshire, England | I632 |
13 | Banks, Emily | 1970 | New Forest district, Hampshire, England | I338 |
14 | Banks, Emily Louisa | 1894 | New Forest district, Hampshire, England | I837 |
15 | Banks, George | 1857 | New Forest district, Hampshire, England | I646 |
16 | Banks, Hannah | 1937 | New Forest district, Hampshire, England | I838 |
17 | Banks, Herbert Owen | 1988 | New Forest district, Hampshire, England | I665 |
18 | Banks, James | 1878 | New Forest district, Hampshire, England | I635 |
19 | Banks, John | 1886 | New Forest district, Hampshire, England | I630 |
20 | Banks, John Arthur | 1900 | New Forest district, Hampshire, England | I333 |
21 | Banks, Louise | 1955 | New Forest district, Hampshire, England | I339 |
22 | Banks, Rosina | 1939 | New Forest district, Hampshire, England | I648 |
23 | Banks, Ruth | 1878 | New Forest district, Hampshire, England | I833 |
24 | Banks, Sarah Ann | 1933 | New Forest district, Hampshire, England | I332 |
25 | Banks, Susan | 1853 | New Forest district, Hampshire, England | I636 |
26 | Banks, Susannah | 1875 | New Forest district, Hampshire, England | I834 |
27 | Banks, William Henry | 1868 | New Forest district, Hampshire, England | I828 |
28 | Biggs, Stephen | 8 Nov 1973 | New Forest district, Hampshire, England | I83 |
29 | Coles, Hester | 1894 | New Forest district, Hampshire, England | I3410 |
30 | Coles, Laura Angelina | Nov 1990 | New Forest district, Hampshire, England | I2281 |
31 | Collins, Mary Ann | 1942 | New Forest district, Hampshire, England | I2507 |
32 | Cotton, William | 1923 | New Forest district, Hampshire, England | I104 |
33 | Cronin, Kate Louisa | 1976 | New Forest district, Hampshire, England | I419 |
34 | Crosbie, Samuel | 2001 | New Forest district, Hampshire, England | I90 |
35 | Croutear, Charles Edward | 1986 | New Forest district, Hampshire, England | I2241 |
36 | Croutear, Ernest Sydney | 1942 | New Forest district, Hampshire, England | I2182 |
37 | Croutear, Frances Jane | 1974 | New Forest district, Hampshire, England | I2513 |
38 | Croutear, George Frederick | 1973 | New Forest district, Hampshire, England | I2514 |
39 | Croutear, Henry John | Jan 1986 | New Forest district, Hampshire, England | I2472 |
40 | Croutear, James A | 1916 | New Forest district, Hampshire, England | I2473 |
41 | Croutear, James Thomas | 1948 | New Forest district, Hampshire, England | I2456 |
42 | Croutear, Kate Elizabeth | 1879 | New Forest district, Hampshire, England | I2454 |
43 | Croutear, Malcolm C | 1962 | New Forest district, Hampshire, England | I2390 |
44 | Croutear, Samuel Lorenzo | 1949 | New Forest district, Hampshire, England | I2171 |
45 | Croutear, William Henry | 1877 | New Forest district, Hampshire, England | I2453 |
46 | Eldridge, Alfred James | 1923 | New Forest district, Hampshire, England | I1633 |
47 | Glenn, Thomas | 1988 | New Forest district, Hampshire, England | I89 |
48 | Green, Jessie Dorothy | 14 Apr 1956 | New Forest district, Hampshire, England | I85 |
49 | Gritt, Frank | 1959 | New Forest district, Hampshire, England | I1578 |
50 | Gulliver, Mary E A | 1997 | New Forest district, Hampshire, England | I429 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Croutear, Stanley George | 1984 | New Forest district, Hampshire, England | I2242 |
2 | Harding, Thomas | 1909 | New Forest district, Hampshire, England | I2965 |
Married
Matches 1 to 50 of 122
Family | Married | Family ID | ||
1 | Bampton / Thomas | 1864 | New Forest district, Hampshire, England | F873 |
2 | Banks / Brownen | 1936 | New Forest district, Hampshire, England | F236 |
3 | Banks / Collings | 1895 | New Forest district, Hampshire, England | F126 |
4 | Banks / Curtis | 1884 | New Forest district, Hampshire, England | F231 |
5 | Banks / Earley | 2 Apr 1917 | New Forest district, Hampshire, England | F127 |
6 | Banks / Furlong | 1890 | New Forest district, Hampshire, England | F233 |
7 | Banks / Green | 1932 | New Forest district, Hampshire, England | F29 |
8 | Banks / Hatchard | 1924 | New Forest district, Hampshire, England | F251 |
9 | Banks / Parsons | 1935 | New Forest district, Hampshire, England | F161 |
10 | Banks / Pearce | F104 | ||
11 | Banks / Sutherland | F241 | ||
12 | Banks / Whitfield | 1931 | New Forest district, Hampshire, England | F235 |
13 | Banks / Wilmot | 1891 | New Forest district, Hampshire, England | F282 |
14 | Barfoot / Brereton | F1169 | ||
15 | Bartlett / Jenman | 1897 | New Forest district, Hampshire, England | F263 |
16 | Beels / Banks | 1922 | New Forest district, Hampshire, England | F27 |
17 | Callen / Pinnick | 1845 | New Forest district, Hampshire, England | F301 |
18 | Carr / Banks | 1894 | New Forest district, Hampshire, England | F129 |
19 | Carter / Smith | 1930 | New Forest district, Hampshire, England | F7 |
20 | Carter / Woolley | F48 | ||
21 | Chandler / Lowe | 1839 | New Forest district, Hampshire, England | F507 |
22 | Chandler / Randall | F277 | ||
23 | Collins / Keeping | 1865 | New Forest district, Hampshire, England | F787 |
24 | Collins / Keeping | 1893 | New Forest district, Hampshire, England | F793 |
25 | Courcha / Crosbie | F119 | ||
26 | Courcha / Potter | F123 | ||
27 | Courcha / Wright | F121 | ||
28 | Croutear / Breckell | F703 | ||
29 | Croutear / Hardy | 1937 | New Forest district, Hampshire, England | F622 |
30 | Croutear / Hawkins | 1926 | New Forest district, Hampshire, England | F708 |
31 | Croutear / Hodgson | F701 | ||
32 | Croutear / Langford | 1942 | New Forest district, Hampshire, England | F702 |
33 | Croutear / Mills | 1932 | New Forest district, Hampshire, England | F698 |
34 | Croutear / Plascott | F635 | ||
35 | Croutear / Wadhams | 1905 | New Forest district, Hampshire, England | F697 |
36 | D'Alton / Carter | F49 | ||
37 | Dewey / Perkins | F254 | ||
38 | Digweed / Cole | F195 | ||
39 | Driver / Croutear | F609 | ||
40 | Dunning / Croutear | F699 | ||
41 | Eldridge / Hayden | F456 | ||
42 | Eldridge / Poulden | F463 | ||
43 | Glenn / Banks | 1936 | New Forest district, Hampshire, England | F30 |
44 | Goater / Kernan | F479 | ||
45 | Golden / Croutear | F709 | ||
46 | Gregory / Harding | 1923 | New Forest district, Hampshire, England | F825 |
47 | Harding / Bowen | F830 | ||
48 | Harding / Kemish | 1841 | New Forest district, Hampshire, England | F804 |
49 | Harding / Pike | F831 | ||
50 | Harding / Ward | 1883 | New Forest district, Hampshire, England | F819 |