Richard’s Genealogy
Fareham district, Hampshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1875 | Fareham district, Hampshire, England | I2948 |
2 | ![]() | 1886 | Fareham district, Hampshire, England | I680 |
3 | ![]() | 1890 | Fareham district, Hampshire, England | I5309 |
4 | ![]() | 1888 | Fareham district, Hampshire, England | I5308 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1919 | Fareham district, Hampshire, England | I637 |
2 | ![]() | 1903 | Fareham district, Hampshire, England | I4179 |
3 | ![]() | 1900 | Fareham district, Hampshire, England | I2894 |
4 | ![]() | 1916 | Fareham district, Hampshire, England | I2936 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Harding / Burton | 1871 | Fareham district, Hampshire, England | F813 |
2 | Warner / Buckett | 1880 | Fareham district, Hampshire, England | F1123 |
3 | Warner / Goodman | 1911 | Fareham district, Hampshire, England | F1124 |