Richard’s Genealogy
Southampton district, Hampshire, England
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barrett, Henry A | 1919 | Southampton district, Hampshire, England | I5268 |
2 | Barrett, Winifred A G | 1913 | Southampton district, Hampshire, England | I5267 |
3 | Benham, Emily Ellen | 1891 | Southampton district, Hampshire, England | I5206 |
4 | Carr, Thomas Henry | 1896 | Southampton district, Hampshire, England | I351 |
5 | Croutear, Charles James | 4 Jul 1908 | Southampton district, Hampshire, England | I2518 |
6 | Croutear, Frances Kathleen | 4 Jul 1908 | Southampton district, Hampshire, England | I2519 |
7 | Croutear, Mary Marguerita | 1911 | Southampton district, Hampshire, England | I2520 |
8 | Forrester, Harry | 1885 | Southampton district, Hampshire, England | I391 |
9 | Harfield, Arthur I H | 1915 | Southampton district, Hampshire, England | I5254 |
10 | Harfield, Beatrice N | 1911 | Southampton district, Hampshire, England | I5251 |
11 | Harfield, Frank L | 1914 | Southampton district, Hampshire, England | I5253 |
12 | Harfield, Roy | 1920 | Southampton district, Hampshire, England | I5256 |
13 | Harfield, Sydney F | 1919 | Southampton district, Hampshire, England | I5255 |
14 | Harfield, Vera M | 1913 | Southampton district, Hampshire, England | I5252 |
15 | Harfield, Victor | 1920 | Southampton district, Hampshire, England | I5257 |
16 | Linney, Pamela V | 1929 | Southampton district, Hampshire, England | I4285 |
17 | Medley, Frederick Henry | 1893 | Southampton district, Hampshire, England | I342 |
18 | Morey, Albert W C | 1912 | Southampton district, Hampshire, England | I5271 |
19 | Morey, Edith E M | 1913 | Southampton district, Hampshire, England | I5260 |
20 | Morey, Edward E | 1917 | Southampton district, Hampshire, England | I5273 |
21 | Morey, George L | 1921 | Southampton district, Hampshire, England | I5276 |
22 | Morey, Herbert G | 1918 | Southampton district, Hampshire, England | I5274 |
23 | Morey, John F | 1920 | Southampton district, Hampshire, England | I5261 |
24 | Morey, Sydney M | 1914 | Southampton district, Hampshire, England | I5272 |
25 | Morey, Vera M | 1920 | Southampton district, Hampshire, England | I5275 |
26 | Mould, Harry Walter | 1915 | Southampton district, Hampshire, England | I4237 |
27 | Passingham, Albert Edward S | 1896 | Southampton district, Hampshire, England | I5209 |
28 | Passingham, Edith May Beatrice | 1904 | Southampton district, Hampshire, England | I5213 |
29 | Passingham, Henry George | 1897 | Southampton district, Hampshire, England | I5210 |
30 | Passingham, Ida Dorothy Mary | 1902 | Southampton district, Hampshire, England | I5212 |
31 | Passingham, Reginald Hector | 1900 | Southampton district, Hampshire, England | I5211 |
32 | Randall, Elsie I G | 1911 | Southampton district, Hampshire, England | I809 |
33 | Randall, George Harold | 1909 | Southampton district, Hampshire, England | I808 |
34 | Scorey, Arabella Annie Gone | 1884 | Southampton district, Hampshire, England | I5074 |
35 | Scorey, Charles James Walter | 1882 | Southampton district, Hampshire, England | I5077 |
36 | Smith, Esther | 1869 | Southampton district, Hampshire, England | I3425 |
37 | Smith, Ethel | 1878 | Southampton district, Hampshire, England | I3431 |
38 | Smith, Harry James | 1870 | Southampton district, Hampshire, England | I3426 |
39 | Smith, Mary Jane | 1873 | Southampton district, Hampshire, England | I3428 |
40 | Spears, Arthur James | 1909 | Southampton district, Hampshire, England | I789 |
41 | Trodd, Nora C | 14 Apr 1914 | Southampton district, Hampshire, England | I367 |
42 | Trodd, Ronald R | 1912 | Southampton district, Hampshire, England | I366 |
43 | Vane, Donald A | 1914 | Southampton district, Hampshire, England | I600 |
44 | Whitfield, Sarah Ann | 1864 | Southampton district, Hampshire, England | I1250 |
45 | Willis, Doreen F | 1928 | Southampton district, Hampshire, England | I871 |
46 | Willis, Iris E | 1920 | Southampton district, Hampshire, England | I866 |
47 | Willis, James H | 19 Aug 1924 | Southampton district, Hampshire, England | I869 |
48 | Willis, Margaret Olive | 1885 | Southampton district, Hampshire, England | I1792 |
49 | Willis, Raymond S | 1930 | Southampton district, Hampshire, England | I872 |
50 | Willis, Ronald D | 3 Oct 1926 | Southampton district, Hampshire, England | I870 |
Died
Matches 1 to 50 of 92
Last Name, Given Name(s) | Died | Person ID | ||
1 | Banks, Archibald | 1966 | Southampton district, Hampshire, England | I877 |
2 | Banks, Charles Robert | 1966 | Southampton district, Hampshire, England | I344 |
3 | Banks, Clara Constance | 2003 | Southampton district, Hampshire, England | I727 |
4 | Banks, Eleanor | 1968 | Southampton district, Hampshire, England | I335 |
5 | Banks, Elsie Mary Elizabeth | 1970 | Southampton district, Hampshire, England | I862 |
6 | Banks, Ernest Noel | 1978 | Southampton district, Hampshire, England | I669 |
7 | Banks, Jane | 1963 | Southampton district, Hampshire, England | I337 |
8 | Banks, Robert Gordon | 1989 | Southampton district, Hampshire, England | I428 |
9 | Banks, Susan | 6 Nov 1983 | Southampton district, Hampshire, England | I340 |
10 | Banks, Wilfred | 1991 | Southampton district, Hampshire, England | I663 |
11 | Barfoot, Alice | 1944 | Southampton district, Hampshire, England | I4171 |
12 | Barfoot, Bessie | 1947 | Southampton district, Hampshire, England | I4182 |
13 | Barfoot, Ellen | 1954 | Southampton district, Hampshire, England | I4169 |
14 | Barfoot, Emily | 1959 | Southampton district, Hampshire, England | I4238 |
15 | Barfoot, Henry Albert | 1989 | Southampton district, Hampshire, England | I4184 |
16 | Barfoot, Jane | 1902 | Southampton district, Hampshire, England | I4165 |
17 | Barfoot, Josephine Lily | 1995 | Southampton district, Hampshire, England | I4430 |
18 | Barfoot, Leslie Morris | 1985 | Southampton district, Hampshire, England | I4431 |
19 | Barfoot, Levi | 1933 | Southampton district, Hampshire, England | I4479 |
20 | Barfoot, Louisa | 1989 | Southampton district, Hampshire, England | I4202 |
21 | Barfoot, Millicent Martha | 1996 | Southampton district, Hampshire, England | I4427 |
22 | Barfoot, Wallace | 1934 | Southampton district, Hampshire, England | I4491 |
23 | Bartlett, Francis James | 1978 | Southampton district, Hampshire, England | I41 |
24 | Beels, Harold Arthur | 14 Feb 1953 | Southampton district, Hampshire, England | I80 |
25 | Benham, William Henry | 1892 | Southampton district, Hampshire, England | I5202 |
26 | Browning, Sidney Thomas | 1972 | Southampton district, Hampshire, England | I45 |
27 | Burgess, Albert | 1954 | Southampton district, Hampshire, England | I4194 |
28 | Carr, Thomas | 1933 | Southampton district, Hampshire, England | I350 |
29 | Carr, Thomas Henry | 1927 | Southampton district, Hampshire, England | I351 |
30 | Carter, Victor | 7 Jan 1985 | Southampton district, Hampshire, England | I19 |
31 | Clarke, Gertrude Alice | 1977 | Southampton district, Hampshire, England | I4197 |
32 | Cronin, Elizabeth Alice Annie | 1965 | Southampton district, Hampshire, England | I94 |
33 | Croutear, Albert William | 1955 | Southampton district, Hampshire, England | I2240 |
34 | Croutear, Alfred Henry | 1970 | Southampton district, Hampshire, England | I2460 |
35 | Croutear, William | 1969 | Southampton district, Hampshire, England | I2512 |
36 | Croutear, William James | 1970 | Southampton district, Hampshire, England | I2199 |
37 | Digweed, Andrew William | 1966 | Southampton district, Hampshire, England | I517 |
38 | Forrester, Harry | 1960 | Southampton district, Hampshire, England | I391 |
39 | Fox, Clara Emily | 1982 | Southampton district, Hampshire, England | I4217 |
40 | Goulding, Stanley Francis | 2001 | Southampton district, Hampshire, England | I574 |
41 | Grant, Margaret Rose | 1953 | Southampton district, Hampshire, England | I597 |
42 | Hayhoe, Ethel May | 1985 | Southampton district, Hampshire, England | I266 |
43 | Henley, Gilbert | 1948 | Southampton district, Hampshire, England | I363 |
44 | Hurd, Marjorie Hornsey | 2002 | Southampton district, Hampshire, England | I373 |
45 | Jarvis, Bessie Eliza | 1968 | Southampton district, Hampshire, England | I4176 |
46 | Kernan, Herbert Edward | 1919 | Southampton district, Hampshire, England | I1722 |
47 | Kernan, Joseph William | 1918 | Southampton district, Hampshire, England | I1720 |
48 | Kernan, Marian L | 1998 | Southampton district, Hampshire, England | I604 |
49 | Kernan, William Alexander | 1926 | Southampton district, Hampshire, England | I1723 |
50 | Kimber, Sabina Winifred | 1941 | Southampton district, Hampshire, England | I3957 |
Married
Matches 1 to 50 of 75
Family | Married | Family ID | ||
1 | Aston / Longman | 1933 | Southampton district, Hampshire, England | F143 |
2 | Baker / Moody | 11 Sept 1965 | Southampton district, Hampshire, England | F84 |
3 | Ball / Cooke | F21 | ||
4 | Banks / Willmott | 1917 | Southampton district, Hampshire, England | F26 |
5 | Barfoot / Dunkason | F1168 | ||
6 | Barfoot / Taylor | 1919 | Southampton district, Hampshire, England | F1167 |
7 | Barlow / Linney | 1916 | Southampton district, Hampshire, England | F1114 |
8 | Barrett / Morey | 1905 | Southampton district, Hampshire, England | F1359 |
9 | Bartlett / Dawson | F92 | ||
10 | Brooks / Travis | F95 | ||
11 | Browning / Croutear | 1915 | Southampton district, Hampshire, England | F707 |
12 | Carr / Young | F130 | ||
13 | Carter / Miller | F224 | ||
14 | Cotton / Smith | 1899 | Southampton district, Hampshire, England | F36 |
15 | Croutear / James | F620 | ||
16 | Croutear / McGonigal | 1907 | Southampton district, Hampshire, England | F713 |
17 | Curtis / Moody | 1876 | Southampton district, Hampshire, England | F1342 |
18 | Daniels / Vane | F210 | ||
19 | Dukes / Willis | 1880 | Southampton district, Hampshire, England | F1297 |
20 | Forrester / Banks | 1912 | Southampton district, Hampshire, England | F145 |
21 | Gooch / Scorey | 1879 | Southampton district, Hampshire, England | F1327 |
22 | Goulding / Tuck | 1931 | Southampton district, Hampshire, England | F206 |
23 | Hamerton / Linney | 1939 | Southampton district, Hampshire, England | F1120 |
24 | Harrison / Trodd | F140 | ||
25 | Hawkins / Smith | F54 | ||
26 | Hicks / Vane | 1939 | Southampton district, Hampshire, England | F218 |
27 | Hulbert / Farrow | 1856 | Southampton district, Hampshire, England | F1144 |
28 | James / Banks | 1931 | Southampton district, Hampshire, England | F291 |
29 | Jenman / Harding | F261 | ||
30 | Joyce / Pinnick | F304 | ||
31 | Kernan / Podesta | F482 | ||
32 | Kinchington / Moody | 1861 | Southampton district, Hampshire, England | F1379 |
33 | Knight / Petty | F1109 | ||
34 | Linney / Groves | 1920 | Southampton district, Hampshire, England | F1119 |
35 | Linney / Taylor | 1926 | Southampton district, Hampshire, England | F1117 |
36 | Linney / Warne | 1893 | Southampton district, Hampshire, England | F1118 |
37 | Linney / Warner | 1864 | Southampton district, Hampshire, England | F1113 |
38 | Marck / Eldridge | F465 | ||
39 | Marshall / Vane | F221 | ||
40 | Moody / McNally | F90 | ||
41 | Morey / Barter | 1910 | Southampton district, Hampshire, England | F1360 |
42 | Moss / Othen | F275 | ||
43 | Moss / Randall | F272 | ||
44 | Mould / Barfoot | 1914 | Southampton district, Hampshire, England | F1105 |
45 | Munday / Orchard | 1854 | Southampton district, Hampshire, England | F905 |
46 | Olsen / Trodd | 1932 | Southampton district, Hampshire, England | F136 |
47 | Passingham / Houghton | 1893 | Southampton district, Hampshire, England | F1350 |
48 | Petty / Robinson | F1108 | ||
49 | Scorey / Dyer | 1881 | Southampton district, Hampshire, England | F1325 |
50 | Scott / Vane | F219 |