Richard’s Genealogy
Search Results
Matches 1201 to 1250 of 1,411 for
«Prev «1 ... 21 22 23 24 25 26 27 28 29 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1201 | F859 | Thomas, William | Ward, Hannah | 27 Jun 1795 | Beaulieu, Hampshire, England |
| 1202 | F865 | Thomas, William | Fry, Martha | 30 Sep 1821 | Beaulieu, Hampshire, England |
| 1203 | F809 | Thomas, William | Pink, Sarah | 1853 | New Forest district, Hampshire, England |
| 1204 | F820 | Thomas, William | Tupper, Ellen | 1873 | Lymington district, Hampshire, England |
| 1205 | F205 | Thompson, Horace A | Goulding, May | ||
| 1206 | F47 | Private | Carter, Diana | ||
| 1207 | F1375 | Thorn, William | Moody, Lucy | 25 Dec 1837 | South Stoneham, Hampshire, England |
| 1208 | F993 | Thornton, William | Cheater, Hannah | 9 Dec 1793 | Plaitford, Hampshire, England |
| 1209 | F615 | Todd, Arthur | Croutear, Ethel B | ||
| 1210 | F1275 | Togood, John | Swift, Elizabeth | 10 Dec 1691 | Dibden, Hampshire, England |
| 1211 | F1305 | Touzel, David | Fallaize, Betsy | 21 Dec 1844 | St Helier, Jersey |
| 1212 | F243 | Townsend, Frederick G | Banks, Ellen Constance | ||
| 1213 | F335 | Tramp, Edwin Francis | Wright, Lydia | ||
| 1214 | F334 | Tramp, John Charles | Laurens, Louisa Mary | ||
| 1215 | F332 | Tramp, William Thomas | Fallaize, Fanny | ||
| 1216 | F94 | Private | Elizabeth | ||
| 1217 | F93 | Private | Bartlett, Jean Kathleen | ||
| 1218 | F1226 | Trevett, George | Louisa | ||
| 1219 | F139 | Private | Wilding, Pauline | ||
| 1220 | F135 | Trodd, Oliver Ralph | Banks, Emily | 1907 | New Forest district, Hampshire, England |
| 1221 | F138 | Trodd, Ronald R | Hurd, Marjorie Hornsey | 1936 | Southampton district, Hampshire, England |
| 1222 | F1188 | Tuchet, John | Echyngham, Anne | ||
| 1223 | F636 | Private | Croutear, Brigitte J | ||
| 1224 | F1427 | Tulett, John | Barfoot, Charlotte | 11 Sep 1865 | Waterlooville, Hampshire, England |
| 1225 | F88 | Private | Moody, Jennifer | ||
| 1226 | F445 | Urry, David | |||
| 1227 | F435 | Urry, David | Rickman, Katherine | 10 Sep 1594 | Eling, Hampshire, England |
| 1228 | F436 | Urry, Thomas | |||
| 1229 | F437 | Urry, William | |||
| 1230 | F726 | Vaine, Andrew | Hitch, Sarah | ||
| 1231 | F730 | Vaine, Andrew | Brooks, Mary Ann | ||
| 1232 | F732 | Vaine, Arthur Ivor | O'Brien, Delsie L | 1929 | Bristol district, Gloucestershire, England |
| 1233 | F725 | Vaine, Edmund | Whitear, Frances | 21 Jun 1823 | Preston Candover, Hampshire, England |
| 1234 | F735 | Vaine, George | Cooke, Sarah Jane | 1893 | Reading district, Berkshire, England |
| 1235 | F733 | Vaine, William Percival | Scaife, Rose Blanche | 1928 | Bristol district, Gloucestershire, England |
| 1236 | F217 | Vane, Albert | Martin, Sarah R | 1915 | Southampton district, Hampshire, England |
| 1237 | F214 | Vane, Andrew | Grant, Margaret Rose | 1906 | Southampton district, Hampshire, England |
| 1238 | F225 | Private | Philpott, Barbara M | ||
| 1239 | F213 | Vane, Edmund | Emery, Mildred Elizabeth | 1935 | Shepton Mallet district, Somerset, England |
| 1240 | F209 | Vane, Edward John | Owton, Annie Hoskins | 1901 | South Stoneham district, Hampshire, England |
| 1241 | F211 | Vane, Edward Maurice | Smith, Irene E | 1930 | Eastleigh district, Hampshire, England |
| 1242 | F216 | Vane, John William | Kernan, Marian L | ||
| 1243 | F215 | Vane, Leslie Grant | Laughton, Phyllis M | 1941 | Southampton district, Hampshire, England |
| 1244 | F212 | Vane, Patrick William | Hinton, Doris E | ||
| 1245 | F226 | Private | Humphries, Gillian M | ||
| 1246 | F183 | Vane, Seth Cox | Florence | ||
| 1247 | F72 | Vane, William | Fry, Maria Harriet Mary Ann | 16 Jun 1859 | Overton, Hampshire, England |
| 1248 | F196 | Vane, William | Osmond, Alice | 1883 | Whitchurch district, Hampshire, England |
| 1249 | F443 | Veeke, William | Rake, Joane | ||
| 1250 | F327 | Venner, William | Cobb, Amelia Emma |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 Next»



