Richard’s Genealogy
Bristol district, Gloucestershire, England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1911 | Bristol district, Gloucestershire, England | I349 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1937 | Bristol district, Gloucestershire, England | I334 | |
| 2 | 1951 | Bristol district, Gloucestershire, England | I2594 | |
| 3 | 1938 | Bristol district, Gloucestershire, England | I2603 | |
| 4 | 1942 | Bristol district, Gloucestershire, England | I2313 | |
| 5 | 1934 | Bristol district, Gloucestershire, England | I2575 | |
| 6 | 1974 | Bristol district, Gloucestershire, England | I2596 | |
| 7 | 1955 | Bristol district, Gloucestershire, England | I2397 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Baker / Vaine | 1920 | Bristol district, Gloucestershire, England | F731 |
| 2 | Banks / Thomas | 1906 | Bristol district, Gloucestershire, England | F128 |
| 3 | Green / Warrand | 1942 | Bristol district, Gloucestershire, England | F684 |
| 4 | Vaine / O'Brien | 1929 | Bristol district, Gloucestershire, England | F732 |
| 5 | Vaine / Scaife | 1928 | Bristol district, Gloucestershire, England | F733 |
