Richard’s Genealogy
Search Results
Matches 101 to 150 of 1,411 for
«Prev 1 2 3 4 5 6 7 ... 29» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 101 | F295 | Banks, Gordon Arthur | Dew, Edith G | ||
| 102 | F77 | Banks, Henry Martin | Smith, Sarah Ann | 1864 | Hythe, Hampshire, England |
| 103 | F29 | Banks, Henry Samuel | Green, Jessie Dorothy | 1932 | New Forest district, Hampshire, England |
| 104 | F25 | Banks, Henry Thomas | Barfoot, Susan | 1 Aug 1890 | Hedge End, Hampshire, England |
| 105 | F235 | Banks, Herbert Owen | Whitfield, Phoebe Amelia | 1931 | New Forest district, Hampshire, England |
| 106 | F232 | Banks, James | Lade, Hannah | 1 Jan 1862 | Hythe, Hampshire, England |
| 107 | F1180 | Private | Dan | ||
| 108 | F227 | Banks, John | Martin, Susan | 4 Jan 1827 | Fawley, Hampshire, England |
| 109 | F229 | Banks, John | Jones, Fanny | 24 Nov 1853 | Hythe, Hampshire, England |
| 110 | F247 | Banks, John Albert | Assinder, Mary Ann | 1901 | Meriden district, Warwickshire, England |
| 111 | F126 | Banks, John Arthur | Collings, Sarah Jane | 1895 | New Forest district, Hampshire, England |
| 112 | F26 | Banks, John Martin | Willmott, Violet Ethel | 1917 | Southampton district, Hampshire, England |
| 113 | F249 | Banks, John William Albert | Burrows, Louisa | ||
| 114 | F246 | Banks, Peter | Elizabeth | Abt 1902 | |
| 115 | F104 | Banks, Peter Henry | Pearce, Dorothy Beryl | 1948 | New Forest district, Hampshire, England |
| 116 | F289 | Banks, Peter Kenneth | Pipe, Joan C | 1942 | Portsmouth district, Hampshire, England |
| 117 | F281 | Banks, Richard | Hayes, Mary Sarah | 8 Mar 1863 | Hythe, Hampshire, England |
| 118 | F293 | Banks, Richard | White, Annie Kate | ||
| 119 | F161 | Banks, Robert Gordon | Parsons, Lilian Elizabeth | 1935 | New Forest district, Hampshire, England |
| 120 | F128 | Banks, Samuel | Thomas, Mabel | 1906 | Bristol district, Gloucestershire, England |
| 121 | F286 | Banks, Thomas | May, Ellen Margaret | 1904 | Portsmouth district, Hampshire, England |
| 122 | F245 | Banks, Vincent | Birkinshaw, Georgina | 1896 | Newcastle upon Tyne, Northumberland, England |
| 123 | F234 | Banks, Wilfred | Porter, Elsie M | 1925 | Droxford district, Hampshire, England |
| 124 | F312 | Banks, William | Cabel, Clemence | 16 Apr 1734 | Eling, Hampshire, England |
| 125 | F313 | Banks, William | Wort, Jane | 19 May 1741 | Boldre, Hampshire, England |
| 126 | F311 | Banks, William | Hunt, Sarah | 29 Apr 1760 | Fawley, Hampshire, England |
| 127 | F244 | Banks, William Francis | Buckle, Martha Welford | 18 Aug 1906 | St SImon Zelotes, Chelsea, Middlesex, England |
| 128 | F296 | Banks, William Thomas | Ormandy, Ella | Jul 1919 | Simcoe, Ontario, Canada |
| 129 | F57 | Private | Niven, Gillian | ||
| 130 | F1441 | Barfoot, Charles | Chalk, Emma | 21 Oct 1885 | Hedge End, Hampshire, England |
| 131 | F1090 | Private | Munday, Winifred P | ||
| 132 | F1336 | Barfoot, Charles William | Maze, Edith Mary | 1907 | Portsmouth district, Hampshire, England |
| 133 | F1089 | Barfoot, Charles William G | Sparshott, Emily Elizabeth | 1918 | South Stoneham district, Hampshire, England |
| 134 | F1420 | Barfoot, Daniel | Brown, Margaret | 15 Oct 1816 | Bishop's Waltham, Hampshire, England |
| 135 | F1421 | Barfoot, Daniel | Cawte, Elizabeth | 26 Jul 1829 | St Mary, Portsea, Hampshire, England |
| 136 | F1422 | Barfoot, Daniel | Gibbs, Margaret | 19 Nov 1843 | St Mary, Portsea, Hampshire, England |
| 137 | F1147 | Barfoot, Eli | Hulbert, Elizabeth | 1860 | South Stoneham district, Hampshire, England |
| 138 | F1163 | Barfoot, Eli | Scorey, Emma Lydia | 24 Oct 1868 | Botley, Hampshire, England |
| 139 | F1439 | Barfoot, George | Harriet | ||
| 140 | F1438 | Barfoot, George | Hennan, Harriet | 30 Aug 1846 | South Stoneham, Hampshire, England |
| 141 | F1425 | Barfoot, George | Abbott, Georgina | 24 Oct 1860 | St Mary, Portsea, Hampshire, England |
| 142 | F1428 | Barfoot, George | Hardy, Isabella Shepherd | 8 Mar 1875 | St Mary, Portsea, Hampshire, England |
| 143 | F1442 | Barfoot, George Frederick | Eliza Jane | ||
| 144 | F1431 | Barfoot, George Frederick | Jolliffe, Alice Amelia | 9 Aug 1880 | St Mary, Portsea, Hampshire, England |
| 145 | F1155 | Barfoot, Harry Montague | Merritt, Nellie L | 1923 | South Stoneham district, Hampshire, England |
| 146 | F1151 | Barfoot, Henry | Hellyer, Sarah | 16 Jun 1828 | Bishop's Waltham, Hampshire, England |
| 147 | F1423 | Barfoot, Henry | Lee, Amelia | 1848 | Kingston district, Surrey, England |
| 148 | F1088 | Barfoot, Henry | Garrett, Elizabeth Phillis | 1885 | South Stoneham district, Hampshire, England |
| 149 | F1152 | Barfoot, Henry | Stockley, Millicent | 1897 | South Stoneham district, Hampshire, England |
| 150 | F1092 | Barfoot, Henry Albert | Clarke, Gertrude Alice | 1925 | South Stoneham district, Hampshire, England |
«Prev 1 2 3 4 5 6 7 ... 29» Next»



