Richard’s Genealogy
Search Results
Matches 1 to 13 of 13 for First Name contains HERBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Douglas Herbert | I662 | b. 6 Jul 1896 | New Forest district, Hampshire, England |
| 2 | Banks, Herbert Owen "Owen" | I665 | b. 7 Dec 1898 | Hythe, Hampshire, England |
| 3 | Brind, George Herbert | I4018 | b. 1879 | Farnborough, Berkshire, England |
| 4 | Brind, George Herbert | I4027 | b. 1906 | Croydon, Surrey, England |
| 5 | Hendey, John Herbert | I2422 | b. 1880 | Milton, Hampshire, England |
| 6 | Jocelyn, Stanley Herbert | I2091 | b. 14 Sep 1879 | |
| 7 | Johnson, Herbert | I177 | ||
| 8 | Kernan, Herbert | I1728 | b. 1856 | Seasalter, Kent, England |
| 9 | Kernan, Herbert Edward | I1722 | b. 1877 | Ryde, Isle of Wight, Hampshire, England |
| 10 | Moody, Herbert | I5426 | b. Abt 1899 | Holloway, Middlesex, England |
| 11 | Morey, Herbert G | I5274 | b. 1918 | Southampton district, Hampshire, England |
| 12 | Morey, Herbert Stanley | I5169 | b. 1882 | South Stoneham district, Hampshire, England |
| 13 | Spears, Herbert William | I774 | b. 1899 | South Stoneham district, Hampshire, England |




