Richard’s Genealogy
Search Results
Matches 1 to 12 of 12 for First Name contains CHARLES J
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Croutear, Charles James | I2518 | b. 4 Jul 1908 | Southampton district, Hampshire, England |
| 2 | Donnecker, Charles John | I398 | b. Abt 1853 | Germany |
| 3 | Fallaize, Charles John | I1130 | b. 1886 | Mile End Old Town district, Middlesex, England |
| 4 | Gosselin, Charles J | I5782 | b. Abt 1820 | St Peter Port, Guernsey |
| 5 | Hulbert, Charles James | I4376 | bp. 24 Mar 1839 | St Mary, Southampton, Hampshire, England |
| 6 | Hulbert, Charles James | I4390 | b. 1859 | South Stoneham district, Hampshire, England |
| 7 | Jenman, James Charles J | I693 | b. 1897 | New Forest district, Hampshire, England |
| 8 | Moody, Charles John | I5398 | b. Abt 1862 | Highfield, Southampton, Hampshire, England |
| 9 | Regan, Charles J | I4216 | b. 1915 | Portsmouth district, Hampshire, England |
| 10 | Rennell, Charles John | I5677 | bp. 15 Sep 1801 | St Michael, Winchester, Hampshire, England |
| 11 | Scheu, Ernest Charles John | I409 | b. 1907 | Lambeth district, Surrey, England |
| 12 | Scorey, Charles James Walter | I5077 | b. 1882 | Southampton district, Hampshire, England |




