Richard’s Genealogy
Search Results
Matches 1 to 50 of 53 for First Name contains ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Alfred James "Jim" | I660 | b. 15 Apr 1866 | New Forest district, Hampshire, England |
| 2 | Banks, Alfred James | I720 | b. 1891 | Hythe, Hampshire, England |
| 3 | Brind, Alfred William | I4013 | b. 1905 | Pangbourne, Berkshire, England |
| 4 | Bull, Alfred | I2649 | b. Abt 1865 | Newport, Isle of Wight, Hampshire, England |
| 5 | Croutear, Alfred Henry | I2460 | b. 18 Jan 1889 | Fawley, Hampshire, England |
| 6 | Eldridge, Alfred | I1687 | b. 1903 | Battersea, London, England |
| 7 | Eldridge, Alfred James | I1633 | b. 1893 | Fawley, Hampshire, England |
| 8 | Eldridge, Alfred John | I1627 | b. Abt 1876 | Fawley, Hampshire, England |
| 9 | Fallaize, Ernest Alfred | I3448 | b. 1881 | Ringwood district, Hampshire, England |
| 10 | Fielding, Alfred | I1095 | b. Abt 1892 | Norton, Selsey, Sussex, England |
| 11 | Gosselin, Alfred John | I1589 | bp. 24 Oct 1858 | St Clement, Jersey |
| 12 | Gosselin, Alfred Louis George | I2002 | b. 6 Jul 1877 | St Clement, Jersey |
| 13 | Gosselin, Alfred Philippe | I1466 | b. 4 Feb 1847 | St Helier, Jersey |
| 14 | Gosselin, Alfred-Francis | I1468 | b. 28 Apr 1851 | St Helier, Jersey |
| 15 | Gosselin, Clarence Alfred | I1594 | b. 23 Aug 1888 | St Helier, Jersey |
| 16 | Grieger, Alfred Otto | I2878 | b. 31 Jul 1898 | Palmer, South Australia, Australia |
| 17 | Harfield, Alfred George | I5242 | b. Abt 1896 | West End, Hampshire, England |
| 18 | Harfield, Alfred Thomas | I5241 | ||
| 19 | Hargreaves, Alfred | I3871 | b. Abt 1862 | Staffordshire, England |
| 20 | Harrison, George Alfred H | I858 | b. 1868 | Portsea district, Hampshire, England |
| 21 | Hayles, Alfred | I5651 | b. Abt Dec 1880 | Portsea, Hampshire, England |
| 22 | Hendey, Alfred Edward | I2430 | b. 1902 | Cowes, Isle of Wight, Hampshire, England |
| 23 | Jenman, Alfred James | I688 | b. 1886 | New Forest district, Hampshire, England |
| 24 | Jocelyn, Alfred W | I2073 | b. Abt 1874 | St Helier, Jersey |
| 25 | Jocelyn, Alfred William | I2089 | bp. 11 Jan 1874 | All Saints, St Helier, Jersey |
| 26 | Keeping, Alfred | I2870 | bp. 7 Apr 1861 | Beaulieu, Hampshire, England |
| 27 | Linney, Alfred | I4273 | b. 1878 | Southampton, Hampshire, England |
| 28 | Livermore, Alfred H | I1137 | ||
| 29 | Lonnon, Alfred C | I4440 | ||
| 30 | Marck, Alfred Charles | I1665 | b. Abt 1893 | Freshford, Wiltshire, England |
| 31 | Moody, Alfred | I5462 | bp. 24 Feb 1828 | South Stoneham, Hampshire, England |
| 32 | Moody, Alfred | I259 | bp. 1 Jul 1874 | West End, Hampshire, England |
| 33 | Moody, Alfred J | I5194 | b. Abt 1884 | South Stoneham, Hampshire, England |
| 34 | Moody, Alfred James | I5183 | b. 1875 | South Stoneham district, Hampshire, England |
| 35 | Moody, Alfred William | I5466 | b. 1854 | South Stoneham, Hampshire, England |
| 36 | Moody, Charles Alfred | I5427 | b. Abt 1901 | Holloway, Middlesex, England |
| 37 | Morey, William Alfred | I5160 | b. 1867 | South Stoneham district, Hampshire, England |
| 38 | Pearson, Alfred E | I358 | ||
| 39 | Perkins, Alfred J E | I723 | ||
| 40 | Randall, Alfred | I1502 | b. Abt 1907 | Fawley, Hampshire, England |
| 41 | Robey, Alfred | I3988 | b. 1873 | Cookham, Berkshire, England |
| 42 | Single, Alfred | I1092 | b. Abt 1854 | England |
| 43 | Smith, Alfred Henry | I1600 | bp. 31 Jan 1847 | Fawley, Hampshire, England |
| 44 | Smith, Alfred Kingston | I2104 | b. Abt 1841 | St Saviour, Jersey |
| 45 | Smith, Alfred Robert | I1697 | b. 1884 | Fawley, Hampshire, England |
| 46 | Thomas, Alfred | I2915 | bp. 27 Sep 1871 | Beaulieu, Hampshire, England |
| 47 | Thomas, George Alfred | I3248 | bp. 13 Apr 1845 | Milton, Hampshire, England |
| 48 | Whitfield, Alfred | I1429 | bp. 9 Nov 1823 | Winterborne Abbas, Dorset, England |
| 49 | Whitfield, Alfred | I1340 | b. Abt 1850 | Fawley, Hampshire, England |
| 50 | Whitfield, Alfred Henry | I1395 | bp. 24 May 1840 | Micheldever, Hampshire, England |




