Richard’s Genealogy
Southampton, Hampshire, England
Birth
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1844 | Southampton, Hampshire, England | I2815 |
2 | ![]() | Abt 1857 | Southampton, Hampshire, England | I650 |
3 | ![]() | Abt 1878 | Southampton, Hampshire, England | I2819 |
4 | ![]() | Abt 1872 | Southampton, Hampshire, England | I2816 |
5 | ![]() | Abt 1880 | Southampton, Hampshire, England | I2820 |
6 | ![]() | Abt 1873 | Southampton, Hampshire, England | I2817 |
7 | ![]() | Abt 1875 | Southampton, Hampshire, England | I2818 |
8 | ![]() | Abt 1814 | Southampton, Hampshire, England | I4372 |
9 | ![]() | 1917 | Southampton, Hampshire, England | I2108 |
10 | ![]() | Abt 1853 | Southampton, Hampshire, England | I4965 |
11 | ![]() | Abt 1858 | Southampton, Hampshire, England | I5076 |
12 | ![]() | Abt 1880 | Southampton, Hampshire, England | I5089 |
13 | ![]() | 1894 | Southampton, Hampshire, England | I571 |
14 | ![]() | 22 Oct 1908 | Southampton, Hampshire, England | I574 |
15 | ![]() | Abt 1825 | Southampton, Hampshire, England | I2057 |
16 | ![]() | Abt 1907 | Southampton, Hampshire, England | I5248 |
17 | ![]() | Abt 1905 | Southampton, Hampshire, England | I5247 |
18 | ![]() | Abt 1902 | Southampton, Hampshire, England | I5245 |
19 | ![]() | Abt 1903 | Southampton, Hampshire, England | I5246 |
20 | ![]() | Abt 1909 | Southampton, Hampshire, England | I5249 |
21 | ![]() | Abt 1910 | Southampton, Hampshire, England | I5250 |
22 | ![]() | Abt 1899 | Southampton, Hampshire, England | I5244 |
23 | ![]() | 1870 | Southampton, Hampshire, England | I4395 |
24 | ![]() | Abt 1895 | Southampton, Hampshire, England | I4264 |
25 | ![]() | Abt 1897 | Southampton, Hampshire, England | I4265 |
26 | ![]() | Abt 1902 | Southampton, Hampshire, England | I4266 |
27 | ![]() | 1882 | Southampton, Hampshire, England | I1724 |
28 | ![]() | 1884 | Southampton, Hampshire, England | I1725 |
29 | ![]() | 1879 | Southampton, Hampshire, England | I1723 |
30 | ![]() | 1878 | Southampton, Hampshire, England | I4273 |
31 | ![]() | 1901 | Southampton, Hampshire, England | I4290 |
32 | ![]() | 1873 | Southampton, Hampshire, England | I4271 |
33 | ![]() | 1906 | Southampton, Hampshire, England | I4291 |
34 | ![]() | 1901 | Southampton, Hampshire, England | I4282 |
35 | ![]() | 1869 | Southampton, Hampshire, England | I4270 |
36 | ![]() | 1876 | Southampton, Hampshire, England | I4272 |
37 | ![]() | 1881 | Southampton, Hampshire, England | I4274 |
38 | ![]() | 1867 | Southampton, Hampshire, England | I4269 |
39 | ![]() | 1894 | Southampton, Hampshire, England | I4287 |
40 | ![]() | 1865 | Southampton, Hampshire, England | I4268 |
41 | ![]() | 1883 | Southampton, Hampshire, England | I4275 |
42 | ![]() | Abt 1899 | Southampton, Hampshire, England | I1667 |
43 | ![]() | Abt 1864 | Southampton, Hampshire, England | I1662 |
44 | ![]() | Abt 1910 | Southampton, Hampshire, England | I5270 |
45 | ![]() | 1890 | Southampton, Hampshire, England | I5078 |
46 | ![]() | Abt 1824 | Southampton, Hampshire, England | I5080 |
47 | ![]() | 1857 | Southampton, Hampshire, England | I5075 |
48 | ![]() | Abt 1832 | Southampton, Hampshire, England | I1287 |
49 | ![]() | 1882 | Southampton, Hampshire, England | I3432 |
50 | ![]() | 1877 | Southampton, Hampshire, England | I3430 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Jun 2008 | Southampton, Hampshire, England | I2474 |
2 | ![]() | 5 Mar 1960 | Southampton, Hampshire, England | I133 |
3 | ![]() | 28 Aug 1917 | Southampton, Hampshire, England | I189 |
4 | ![]() | 1939 | Southampton, Hampshire, England | I5110 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Scorey / Clark | 26 Feb 1849 | Southampton, Hampshire, England | F1162 |