Richard’s Genealogy
Search Results
Matches 1 to 43 of 43 for First Name contains ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Albert William | I839 | b. 1884 | Hythe, Hampshire, England |
| 2 | Banks, John Albert | I705 | b. 19 Aug 1868 | Fawley, Hampshire, England |
| 3 | Banks, John William Albert | I718 | b. 15 Jan 1905 | Smithfield, Warwickshire, England |
| 4 | Barfoot, Albert Edward | I5701 | b. 1886 | Hedge End, Hampshire, England |
| 5 | Barfoot, Henry Albert | I4184 | b. 7 Feb 1901 | Hedge End, Hampshire, England |
| 6 | Barnes, Albert H | I2314 | ||
| 7 | Beakhouse, Albert E | I2591 | b. 8 Jun 1897 | |
| 8 | Brind, Joseph Albert | I4000 | b. 1876 | Winterbourne, Berkshire, England |
| 9 | Burgess, Albert | I4194 | b. 31 Mar 1892 | |
| 10 | Collins, Albert | I2862 | b. Abt 1909 | Beaulieu, Hampshire, England |
| 11 | Croutear, Albert William | I2240 | bp. 8 Dec 1892 | South Baddesley, Hampshire, England |
| 12 | Diaper, Mark Albert | I4412 | bp. 27 Apr 1845 | Bursledon, Hampshire, England |
| 13 | Fallaize, Albert | I1122 | b. 1885 | West Ham district, Essex, England |
| 14 | Fallaize, Albert | I1132 | b. 1890 | Poplar district, Middlesex, England |
| 15 | Fallaize, Albert Edward | I1123 | b. 1888 | West Ham district, Essex, England |
| 16 | Hammond, Albert | I5134 | b. Abt 1872 | Havant, Hampshire, England |
| 17 | Hammond, Percy Albert | I5135 | b. Abt 1895 | Portsmouth, Hampshire, England |
| 18 | Harrison, Albert G | I859 | b. Abt 1896 | Hythe, Hampshire, England |
| 19 | Harvey, Albert George | I2329 | ||
| 20 | Hendey, Albert George | I2428 | b. 1899 | Cowes, Isle of Wight, Hampshire, England |
| 21 | Joslin, William Albert | I2071 | b. 16 Jul 1859 | |
| 22 | Langford, Frank Albert | I822 | b. Abt 1894 | Sussex, England |
| 23 | Linney, Albert Frederick | I4281 | b. 1897 | Lymington, Hampshire, England |
| 24 | Lockyer, Albert C A | I2366 | ||
| 25 | Marck, Albert Edward Victor | I1663 | b. 1887 | Fawley, Hampshire, England |
| 26 | Martin, Albert | I2464 | b. Abt 1877 | England |
| 27 | Moody, Albert | I5199 | b. Abt 1901 | South Stoneham, Hampshire, England |
| 28 | Moody, Albert Charles | I5351 | bp. 10 Mar 1867 | West End, Hampshire, England |
| 29 | Moody, Albert Charles | I5428 | b. Abt 1905 | Holloway, Middlesex, England |
| 30 | Morey, Albert George | I5191 | b. 1890 | South Stoneham district, Hampshire, England |
| 31 | Morey, Albert W C | I5271 | b. 1912 | Southampton district, Hampshire, England |
| 32 | Passingham, Albert Edward S | I5209 | b. 1896 | Southampton district, Hampshire, England |
| 33 | Randall, Albert | I1501 | b. Abt 1905 | Fawley, Hampshire, England |
| 34 | Scheu, Alberta Maud "Bertha" | I393 | b. 16 Sep 1875 | Marylebone, Middlesex, England |
| 35 | Smith, Albert Edward | I15 | b. 11 Feb 1905 | Beaulieu, Hampshire, England |
| 36 | Stephens, Edward Albert | I4861 | bp. 30 Jul 1848 | Hythe, Hampshire, England |
| 37 | Vane, Albert | I510 | b. 26 Jan 1884 | Overton, Hampshire, England |
| 38 | Whitfield, Albert | I1254 | b. 1877 | Fawley, Hampshire, England |
| 39 | Wiltshire, Albert Dennis | I4230 | b. 1898 | Bitterne, Hampshire, England |
| 40 | Wooden, Albert John | I5296 | bp. 30 Aug 1857 | North Hayling, Hampshire, England |
| 41 | Wooden, Albert Victor | I5309 | b. 1890 | Fareham district, Hampshire, England |
| 42 | Woolgar, Albert | I2304 | b. Abt 1890 | Boldre, Hampshire, England |
| 43 | Yeates, Albert | I818 |




