Richard’s Genealogy
Search Results
Matches 1 to 47 of 47 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Alfred James "Jim" | I660 | b. 15 Apr 1866 | New Forest district, Hampshire, England |
| 2 | Banks, Alfred James | I720 | b. 1891 | Hythe, Hampshire, England |
| 3 | Brind, Alfred William | I4013 | b. 1905 | Pangbourne, Berkshire, England |
| 4 | Bull, Alfred | I2649 | b. Abt 1865 | Newport, Isle of Wight, Hampshire, England |
| 5 | Croutear, Alfred Henry | I2460 | b. 18 Jan 1889 | Fawley, Hampshire, England |
| 6 | Eldridge, Alfred | I1687 | b. 1903 | Battersea, London, England |
| 7 | Eldridge, Alfred James | I1633 | b. 1893 | Fawley, Hampshire, England |
| 8 | Eldridge, Alfred John | I1627 | b. Abt 1876 | Fawley, Hampshire, England |
| 9 | Fielding, Alfred | I1095 | b. Abt 1892 | Norton, Selsey, Sussex, England |
| 10 | Gosselin, Alfred John | I1589 | bp. 24 Oct 1858 | St Clement, Jersey |
| 11 | Gosselin, Alfred Louis George | I2002 | b. 6 Jul 1877 | St Clement, Jersey |
| 12 | Gosselin, Alfred Philippe | I1466 | b. 4 Feb 1847 | St Helier, Jersey |
| 13 | Gosselin, Alfred-Francis | I1468 | b. 28 Apr 1851 | St Helier, Jersey |
| 14 | Grieger, Alfred Otto | I2878 | b. 31 Jul 1898 | Palmer, South Australia, Australia |
| 15 | Harfield, Alfred George | I5242 | b. Abt 1896 | West End, Hampshire, England |
| 16 | Harfield, Alfred Thomas | I5241 | ||
| 17 | Hargreaves, Alfred | I3871 | b. Abt 1862 | Staffordshire, England |
| 18 | Hayles, Alfred | I5651 | b. Abt Dec 1880 | Portsea, Hampshire, England |
| 19 | Hendey, Alfred Edward | I2430 | b. 1902 | Cowes, Isle of Wight, Hampshire, England |
| 20 | Jenman, Alfred James | I688 | b. 1886 | New Forest district, Hampshire, England |
| 21 | Jocelyn, Alfred W | I2073 | b. Abt 1874 | St Helier, Jersey |
| 22 | Jocelyn, Alfred William | I2089 | bp. 11 Jan 1874 | All Saints, St Helier, Jersey |
| 23 | Keeping, Alfred | I2870 | bp. 7 Apr 1861 | Beaulieu, Hampshire, England |
| 24 | Linney, Alfred | I4273 | b. 1878 | Southampton, Hampshire, England |
| 25 | Livermore, Alfred H | I1137 | ||
| 26 | Lonnon, Alfred C | I4440 | ||
| 27 | Marck, Alfred Charles | I1665 | b. Abt 1893 | Freshford, Wiltshire, England |
| 28 | Moody, Alfred | I5462 | bp. 24 Feb 1828 | South Stoneham, Hampshire, England |
| 29 | Moody, Alfred | I259 | bp. 1 Jul 1874 | West End, Hampshire, England |
| 30 | Moody, Alfred J | I5194 | b. Abt 1884 | South Stoneham, Hampshire, England |
| 31 | Moody, Alfred James | I5183 | b. 1875 | South Stoneham district, Hampshire, England |
| 32 | Moody, Alfred William | I5466 | b. 1854 | South Stoneham, Hampshire, England |
| 33 | Pearson, Alfred E | I358 | ||
| 34 | Perkins, Alfred J E | I723 | ||
| 35 | Randall, Alfred | I1502 | b. Abt 1907 | Fawley, Hampshire, England |
| 36 | Robey, Alfred | I3988 | b. 1873 | Cookham, Berkshire, England |
| 37 | Single, Alfred | I1092 | b. Abt 1854 | England |
| 38 | Smith, Alfred Henry | I1600 | bp. 31 Jan 1847 | Fawley, Hampshire, England |
| 39 | Smith, Alfred Kingston | I2104 | b. Abt 1841 | St Saviour, Jersey |
| 40 | Smith, Alfred Robert | I1697 | b. 1884 | Fawley, Hampshire, England |
| 41 | Thomas, Alfred | I2915 | bp. 27 Sep 1871 | Beaulieu, Hampshire, England |
| 42 | Whitfield, Alfred | I1429 | bp. 9 Nov 1823 | Winterborne Abbas, Dorset, England |
| 43 | Whitfield, Alfred | I1340 | b. Abt 1850 | Fawley, Hampshire, England |
| 44 | Whitfield, Alfred Henry | I1395 | bp. 24 May 1840 | Micheldever, Hampshire, England |
| 45 | Willis, Alfred Edward | I4966 | b. 1887 | Southampton, Hampshire, England |
| 46 | Woolgar, Alfred | I2309 | b. Abt 1901 | Boldre, Hampshire, England |
| 47 | Woolnough, Alfred J | I2447 |




