Richard’s Genealogy
Search Results
Matches 1 to 34 of 34 for First Name starts with ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Albert William | I839 | b. 1884 | Hythe, Hampshire, England |
| 2 | Barfoot, Albert Edward | I5701 | b. 1886 | Hedge End, Hampshire, England |
| 3 | Barnes, Albert H | I2314 | ||
| 4 | Beakhouse, Albert E | I2591 | b. 8 Jun 1897 | |
| 5 | Burgess, Albert | I4194 | b. 31 Mar 1892 | |
| 6 | Collins, Albert | I2862 | b. Abt 1909 | Beaulieu, Hampshire, England |
| 7 | Croutear, Albert William | I2240 | bp. 8 Dec 1892 | South Baddesley, Hampshire, England |
| 8 | Fallaize, Albert | I1122 | b. 1885 | West Ham district, Essex, England |
| 9 | Fallaize, Albert | I1132 | b. 1890 | Poplar district, Middlesex, England |
| 10 | Fallaize, Albert Edward | I1123 | b. 1888 | West Ham district, Essex, England |
| 11 | Hammond, Albert | I5134 | b. Abt 1872 | Havant, Hampshire, England |
| 12 | Harrison, Albert G | I859 | b. Abt 1896 | Hythe, Hampshire, England |
| 13 | Harvey, Albert George | I2329 | ||
| 14 | Hendey, Albert George | I2428 | b. 1899 | Cowes, Isle of Wight, Hampshire, England |
| 15 | Linney, Albert Frederick | I4281 | b. 1897 | Lymington, Hampshire, England |
| 16 | Lockyer, Albert C A | I2366 | ||
| 17 | Marck, Albert Edward Victor | I1663 | b. 1887 | Fawley, Hampshire, England |
| 18 | Martin, Albert | I2464 | b. Abt 1877 | England |
| 19 | Moody, Albert | I5199 | b. Abt 1901 | South Stoneham, Hampshire, England |
| 20 | Moody, Albert Charles | I5351 | bp. 10 Mar 1867 | West End, Hampshire, England |
| 21 | Moody, Albert Charles | I5428 | b. Abt 1905 | Holloway, Middlesex, England |
| 22 | Morey, Albert George | I5191 | b. 1890 | South Stoneham district, Hampshire, England |
| 23 | Morey, Albert W C | I5271 | b. 1912 | Southampton district, Hampshire, England |
| 24 | Passingham, Albert Edward S | I5209 | b. 1896 | Southampton district, Hampshire, England |
| 25 | Randall, Albert | I1501 | b. Abt 1905 | Fawley, Hampshire, England |
| 26 | Scheu, Alberta Maud "Bertha" | I393 | b. 16 Sep 1875 | Marylebone, Middlesex, England |
| 27 | Smith, Albert Edward | I15 | b. 11 Feb 1905 | Beaulieu, Hampshire, England |
| 28 | Vane, Albert | I510 | b. 26 Jan 1884 | Overton, Hampshire, England |
| 29 | Whitfield, Albert | I1254 | b. 1877 | Fawley, Hampshire, England |
| 30 | Wiltshire, Albert Dennis | I4230 | b. 1898 | Bitterne, Hampshire, England |
| 31 | Wooden, Albert John | I5296 | bp. 30 Aug 1857 | North Hayling, Hampshire, England |
| 32 | Wooden, Albert Victor | I5309 | b. 1890 | Fareham district, Hampshire, England |
| 33 | Woolgar, Albert | I2304 | b. Abt 1890 | Boldre, Hampshire, England |
| 34 | Yeates, Albert | I818 |




