Richard’s Genealogy
Search Results
Matches 951 to 1000 of 1,411 for
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 951 | F1353 | Morris, Sidney Arthur | Morey, Elizabeth Mary | 1893 | South Stoneham district, Hampshire, England |
| 952 | F273 | Private | Williams, Lilian M | ||
| 953 | F275 | Private | Othen, Doris A | ||
| 954 | F272 | Moss, William Llewellyn | Randall, Rosina | ||
| 955 | F1105 | Mould, Harry W | Barfoot, Alice | 1914 | Southampton district, Hampshire, England |
| 956 | F909 | Munday, John | Etheridge, Elizabeth | 23 Jun 1791 | Fawley, Hampshire, England |
| 957 | F910 | Munday, John | Stride, Frances | 27 Apr 1824 | Millbrook, Hampshire, England |
| 958 | F902 | Munday, Joseph | Scorey, Alicia | 7 Jul 1828 | St Mary, Southampton, Hampshire, England |
| 959 | F907 | Munday, Thomas | Scorey, Harriet | 23 Mar 1818 | Fawley, Hampshire, England |
| 960 | F905 | Munday, Thomas | Orchard, Mary Ann | 1854 | Southampton district, Hampshire, England |
| 961 | F908 | Munday, William | Brooks, Mary | 12 Jul 1790 | Dibden, Hampshire, England |
| 962 | F1232 | Munday, William | Smith, Ursula | 12 Jun 1800 | Portsea, Hampshire, England |
| 963 | F911 | Munday, William | Musselwhite, Elizabeth | 17 Oct 1829 | Fawley, Hampshire, England |
| 964 | F625 | Private | Croutear, Michelle | ||
| 965 | F390 | Musselwhite, William | Arnold, Eliza | 23 Oct 1852 | Fawley, Hampshire, England |
| 966 | F392 | Mutinear, George William | Whitfield, Laura Emma | ||
| 967 | F320 | Neale, Arnold | Cronin, Elizabeth Jane Julia | ||
| 968 | F321 | Neale, Arnold | Le Roy, Mary Ann | 30 Dec 1877 | St Helier, Jersey |
| 969 | F323 | Neale, Arnold George | Florence Maude | ||
| 970 | F322 | Neale, Frederick James | Rose | ||
| 971 | F1306 | Negre, Charles Nepe | Fallaize, Fanny | 19 Apr 1844 | St Helier, Jersey |
| 972 | F1243 | Newell, John | |||
| 973 | F1246 | Newell, John | Ann | ||
| 974 | F1451 | Newlyn, John | Mary | ||
| 975 | F1450 | Newlyn, John | Williams, Sarah | 29 Oct 1758 | Upham, Hampshire, England |
| 976 | F1027 | Newman, Robert | Lovell, Elizabeth | ||
| 977 | F877 | Newman, William | Moulen, Rebecca | 1852 | Lymington district, Hampshire, England |
| 978 | F915 | Nippard, Charles | Munday, Ellen | 19 Jun 1858 | Fawley, Hampshire, England |
| 979 | F56 | Private | Edmondson, Sandra M | ||
| 980 | F55 | Private | Lewis, Carol M | ||
| 981 | F360 | Noël, Jean | Badier, Esther | 23 May 1841 | St Brelade, Jersey |
| 982 | F357 | Noël, Philippe | Joslin, Jeanne | 22 Jul 1815 | St Helier, Jersey |
| 983 | F359 | Noël, Philippe | Langlois, Esther | 27 Apr 1840 | St Brelade, Jersey |
| 984 | F1460 | Norton, George | Croutear, Lavinia | 14 Apr 1841 | St George Hanover Square, Middlesex, England |
| 985 | F645 | O'Reilly, James P | Croutear, Lillian S | 27 Nov 1911 | Boston, Massachusetts, United States |
| 986 | F892 | Oake, Henry | Hunt, Mary | ||
| 987 | F137 | Private | Yvonne | ||
| 988 | F136 | Olsen, Leslie | Trodd, Hilda Emily | 1932 | Southampton district, Hampshire, England |
| 989 | F564 | Orviss, John Walter | Joslin, Amelia Frances | 1874 | St Saviour, Jersey |
| 990 | F474 | Osborne, William George | Smith, Ethel Mary | ||
| 991 | F981 | Ozey, Thomas | |||
| 992 | F33 | Private | Banks, Caroline Michelle | ||
| 993 | F1140 | Palmer, Thomas | Blakeborough, Susannah | 19 Apr 1778 | Kidderminster, Worcestershire, England |
| 994 | F1060 | Panchen, John | Fry, Ellen Deborah | 1878 | Wareham district, Dorset, England |
| 995 | F576 | Paranthon, Alphonse Yves Marie | Josselin, Angelina | 19 Mar 1903 | St Saviour, Jersey |
| 996 | F1149 | Parker, Daniel | Hulbert, Emma | 1855 | South Stoneham district, Hampshire, England |
| 997 | F1130 | Parson, William | Blakeborough, Charlotte | 3 Oct 1798 | Kidderminster, Worcestershire, England |
| 998 | F160 | Parsons, George | Cronin, Kate Louisa | 1910 | New Forest district, Hampshire, England |
| 999 | F657 | Parsons, George Edmund | Scriven, Ella Lavina | 1900 | Isle of Wight, Hampshire, England |
| 1000 | F162 | Parsons, George Edward | Gulliver, Mary E A | 1935 | New Forest district, Hampshire, England |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»



