Richard’s Genealogy
Search Results
Matches 751 to 800 of 1,411 for
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 29» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 751 | F982 | Jewison, John | Martell, Ann | 12 Feb 1782 | Fawley, Hampshire, England |
| 752 | F567 | Jocelyn, Francis William | Gee, Ellen Eliza | 19 Oct 1873 | St Saviour, Jersey |
| 753 | F544 | Jocelyn, James | Plyman, Jane | 15 Feb 1835 | St Saviour, Jersey |
| 754 | F561 | Jocelyn, James John | Ellen | ||
| 755 | F547 | Jocelyn, John | Ann | ||
| 756 | F545 | Jocelyn, John | Coombs, Frances Ann | 5 Jul 1808 | St Mary, Southampton, Hampshire, England |
| 757 | F568 | Jocelyn, Stanley Herbert | de Ste. Croix, Annie Mary | 12 Mar 1899 | St Helier, Jersey |
| 758 | F566 | Jocelyn, Walter Samuel Johnson | Charlotte | ||
| 759 | F574 | Jocelyn, William James Ronald | Du Feu, Joan Madeleine | 26 Jan 1939 | St Mark, St Helier, Jersey |
| 760 | F569 | Jocelyn, William Sydney | Werrin, Beatrice Jane | 9 Aug 1908 | St Saviour, Jersey |
| 761 | F672 | Johnson, Henry | Croutear, Jenette Emily E | 1918 | Isle of Wight, Hampshire, England |
| 762 | F67 | Johnson, Herbert | Smith, Violet Mabel L | 29 Mar 1937 | Moreton, Dorset, England |
| 763 | F505 | Jones, Abraham | Willis, Sarah | ||
| 764 | F791 | Jones, Edmund | Gregory, Sarah | 6 Oct 1827 | Beaulieu, Hampshire, England |
| 765 | F509 | Jones, Henry | Baker, Fanny | ||
| 766 | F789 | Jones, James | Collins, Jane | 1898 | New Forest district, Hampshire, England |
| 767 | F504 | Jones, Randall | Mott, Elizabeth | 8 Apr 1794 | Beaulieu, Hampshire, England |
| 768 | F506 | Jones, Reuben | Lowe, Ann | ||
| 769 | F790 | Jones, Reuben | Baker, Louisa | 1852 | New Forest district, Hampshire, England |
| 770 | F581 | Joslin, Arthur | Elizabeth | ||
| 771 | F580 | Joslin, Charles Henry | Knight, Elizabeth | 10 Jan 1905 | St Luke, St Helier, Jersey |
| 772 | F355 | Joslin, François | Melet, Jeanne | ||
| 773 | F364 | Joslin, Jean | Ingram, Elizabeth | 12 Oct 1816 | St Helier, Jersey |
| 774 | F562 | Joslin, John | Bussell, Elizabeth Winsor | 9 Apr 1829 | Stoke Fleming, Devon, England |
| 775 | F557 | Joslin, John James | Hardyway, Eliza | 26 Oct 1851 | St Saviour, Jersey |
| 776 | F558 | Joslin, John James | Cabot, Mary Ann Sarah | 25 Jul 1870 | St Saviour, Jersey |
| 777 | F559 | Joslin, John James | Moorman, Emily Helen | 1 Jun 1881 | St Saviour, Jersey |
| 778 | F577 | Josselin, Jean Mathurin | |||
| 779 | F304 | Joyce, James | Pinnick, Sarah Ann | ||
| 780 | F795 | Keeping, James | Lawrence, Sarah | 18 Oct 1824 | Boldre, Hampshire, England |
| 781 | F794 | Keeping, James | Munden, Sarah | Abt 1853 | New Forest district, Hampshire, England |
| 782 | F361 | Kelling, Charles Thomas | Langlois, Elise | 2 Jan 1848 | St Helier, Jersey |
| 783 | F358 | Kelling, Daniel | Joslin, Jeanne | 22 Jan 1824 | St Helier, Jersey |
| 784 | F362 | Kelling, Francis Nicolle | Mutton, Mary-Cary | ||
| 785 | F363 | Kelling, Thomas Philip | Blampied, Elizabeth Ann | ||
| 786 | F805 | Kemish, Benjamin | Rose | ||
| 787 | F996 | Kemish, George | Brown, Elizabeth | 7 Jun 1832 | Sherfield English, Hampshire, England |
| 788 | F1008 | Kemish, George | Harnett, Sarah | 1846 | Romsey district, Hampshire, England |
| 789 | F1394 | Kemish, Samuel | Harriet | ||
| 790 | F478 | Kernan, Edward | Smith, Frances Mary | 22 Dec 1834 | Fawley, Hampshire, England |
| 791 | F480 | Kernan, John Smith | Wyatt, Sarah Maria | ||
| 792 | F481 | Kernan, Joseph William | Capdevielle, Maria | 1876 | Isle of Wight, Hampshire, England |
| 793 | F482 | Kernan, Victor Justin | Podesta, Annie S | ||
| 794 | F681 | Private | Warrand, Kathleen | ||
| 795 | F1036 | Kimber, Richard Owen | Collier, Alice | 1875 | Kingsclere district, Hampshire, England |
| 796 | F1379 | Kinchington, Charles | Moody, Fanny | 1861 | Southampton district, Hampshire, England |
| 797 | F258 | Private | Banks, Mary A | ||
| 798 | F690 | King, Wilfred R J | Hendey, Lena Maud | 1929 | Isle of Wight, Hampshire, England |
| 799 | F532 | King, William | Ann | ||
| 800 | F533 | King, William | Fortune, Janet | 27 Dec 1849 | Chilton, Berkshire, England |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 29» Next»



