Richard’s Genealogy
Search Results
Matches 501 to 550 of 1,411 for
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 29» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 501 | F925 | Fallaize, Thomas Richard | Brown, Anna | 21 Jun 1846 | St Helier, Jersey |
| 502 | F1474 | Fallaize, William | Roissier, Anne | 7 Jun 1784 | St Saviour, Jersey |
| 503 | F1153 | Ferris, Wallace | Barfoot, Millicent Martha | 1923 | South Stoneham district, Hampshire, England |
| 504 | F333 | Fielding, Tweedale | Tramp, Jemima Alicia Percy | ||
| 505 | F1320 | Fisher, Peter | |||
| 506 | F1203 | FitzAlan, Edmund | de Warenne, Alice | 1305 | |
| 507 | F1207 | FitzAlan, Richard | Alasia | Bef 1285 | |
| 508 | F1200 | FitzAlan, Richard | Despenser, Isabel | 9 Feb 1320/1 | |
| 509 | F1194 | FitzAlan, Richard | of Lancaster, Eleanor | 5 Feb 1344/5 | Stoke Poges, Buckinghamshire, England |
| 510 | F896 | Flight, William | Hunt, Alice | 22 Jul 1704 | Lymington, Hampshire, England |
| 511 | F145 | Forrester, Harry | Banks, Susan | 1912 | Southampton district, Hampshire, England |
| 512 | F197 | Frankland, Thomas | Vane, Florrie | ||
| 513 | F1056 | Fry, John | Read, Lucy Grace | 1878 | Wareham district, Dorset, England |
| 514 | F1057 | Fry, John Archibald | Hughes, Margaret M | 1923 | Portsmouth district, Hampshire, England |
| 515 | F1059 | Fry, Joseph Dew | Sarah S | ||
| 516 | F951 | Fry, Richard | Mary | ||
| 517 | F949 | Fry, Thomas Trim | Dew, Amelia | 14 Aug 1836 | Bloxworth, Dorset, England |
| 518 | F950 | Fry, William | Kingsbury, Deborah | 1 Nov 1808 | Morden, Dorset, England |
| 519 | F387 | Fryer, John | Whitfield, Fanny | ||
| 520 | F1028 | Fryerson, John | Lovell, Alice | 30 Sep 1565 | Eling, Hampshire, England |
| 521 | F754 | Gaboret, Toussaint | Guyomard, Sainte | ||
| 522 | F991 | Gale, Richard | Coite, Sarah | 5 Oct 1794 | Fawley, Hampshire, England |
| 523 | F990 | Gale, Richard | Willis, Mary | 1 Jun 1801 | Fawley, Hampshire, England |
| 524 | F1424 | Gamblin, Nathaniel | Barfoot, Sarah | 8 Feb 1852 | St Mary, Portsea, Hampshire, England |
| 525 | F1007 | Gambling, John | Kemish, Lucy | 17 Mar 1850 | Whiteparish, Wiltshire, England |
| 526 | F348 | Gibbs, William Robert | Fallaize, Louisa Jane | ||
| 527 | F748 | Gibert, Louis | Le Roi, Anne | ||
| 528 | F351 | Gibson, Francis James | Fallaize, Ann Elisa | ||
| 529 | F1433 | Gill, Samuel John | Barfoot, Rose | 25 Mar 1893 | St Mary, Portsea, Hampshire, England |
| 530 | F30 | Glenn, Thomas | Banks, Susan Evelyn | 1936 | New Forest district, Hampshire, England |
| 531 | F479 | Goater, Joseph | Kernan, Annie Matilda | ||
| 532 | F179 | Goddard, Ronald W J | Cotgreave, Agnes Rita | 1942 | Willesden district, Middlesex, England |
| 533 | F175 | Goddard, William Bernard John | Hatto, Annie | 1902 | Bradfield district, Berkshire, England |
| 534 | F709 | Private | Croutear, Edna F J | ||
| 535 | F1327 | Gooch, Frederick | Scorey, Alice Lavinia | 1879 | Southampton district, Hampshire, England |
| 536 | F704 | Private | Croutear, Anna Louise | ||
| 537 | F932 | Gookey, Henry | Scorey, Elizabeth | 12 Oct 1801 | Fawley, Hampshire, England |
| 538 | F931 | Gookey, Henry | Martell, Elizabeth | 18 Oct 1810 | Fawley, Hampshire, England |
| 539 | F934 | Gookey, John | White, Mary Ann | 29 Aug 1836 | St Mary, Southampton, Hampshire, England |
| 540 | F933 | Gookey, Thomas | Millerstuff, Mary Ann | 25 Nov 1832 | St Mary, Southampton, Hampshire, England |
| 541 | F1401 | Gorenge, John | Bull, Mary | 10 Jan 1755 | Boldre, Hampshire, England |
| 542 | F538 | Gosselin, Auguste | |||
| 543 | F539 | Gosselin, Auguste | Giffard, Louisa Jane | 30 Jul 1871 | St Luke, St Helier, Jersey |
| 544 | F537 | Gosselin, Auguste Jean | Le Breton, Jane Sophie | 5 Mar 1871 | St Clement, Jersey |
| 545 | F535 | Gosselin, Auguste Jean François | Le Guerrier, Honorine Philotée Esmondine | 20 Feb 1842 | St Helier, Jersey |
| 546 | F592 | Gosselin, Auguste Marie | Sanson, Marie Françoise Eugénie | 23 Jan 1821 | Canville-la-Rocque, La Manche, France |
| 547 | F1457 | Gosselin, Charles J | Emily | ||
| 548 | F549 | Gosselin, Eugène Pierre | Moison, Rosalie | Abt 1864 | St Helier, Jersey |
| 549 | F739 | Gosselin, François Marie | Marault, Jeanne Françoise | 19 Nov 1844 | Plaine-Haute, Côtes-d'Armor, France |
| 550 | F420 | Gosselin, George | Falle, Elizabeth Susanne | 19 Feb 1846 | St Saviour, Jersey |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 29» Next»



