Richard’s Genealogy
Search Results
Matches 1351 to 1400 of 1,411 for
«Prev «1 ... 24 25 26 27 28 29 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1351 | F498 | Willis, George Wyatt | Goodey, Dorcas Eliza | 1908 | New Forest district, Hampshire, England |
| 1352 | F493 | Willis, Henry | Jane | ||
| 1353 | F511 | Willis, Henry | Fryer, Sarah | ||
| 1354 | F500 | Willis, James | Elizabeth | ||
| 1355 | F488 | Willis, John | Mary | ||
| 1356 | F522 | Willis, John | Hannah | ||
| 1357 | F1299 | Willis, John | Hannah | ||
| 1358 | F521 | Willis, John | Langtree, Mary | 7 Dec 1715 | Beaulieu, Hampshire, England |
| 1359 | F487 | Willis, John | Gregory, Susannah | 18 Sep 1822 | Fawley, Hampshire, England |
| 1360 | F1296 | Private | Scott, Jean | ||
| 1361 | F518 | Willis, Richard | Mary | ||
| 1362 | F519 | Willis, Richard | Davies, Mary | 27 Apr 1718 | Beaulieu, Hampshire, England |
| 1363 | F490 | Willis, Richard | Shotter, Jane | 7 Oct 1751 | Fawley, Hampshire, England |
| 1364 | F510 | Willis, Richard | Hale, Harriet | ||
| 1365 | F494 | Willis, Thomas | Wyatt, Louisa Amelia | 1848 | Southampton district, Hampshire, England |
| 1366 | F516 | Willis, Thomas | Withers, Elizabeth | 12 Jan 1865 | Fawley, Hampshire, England |
| 1367 | F512 | Willis, William | Elizabeth | ||
| 1368 | F515 | Willis, William | Sarah | ||
| 1369 | F520 | Willis, William | Joane | ||
| 1370 | F526 | Willis, William | Mary | ||
| 1371 | F527 | Willis, William | Elliot, Ann | 15 Apr 1779 | Beaulieu, Hampshire, England |
| 1372 | F523 | Willis, William | Fry, Mary | 16 Jan 1809 | Beaulieu, Hampshire, England |
| 1373 | F492 | Willis, William | Ozey, Elizabeth | ||
| 1374 | F452 | Willis, William Gregory | Smith, Sylvia | ||
| 1375 | F292 | Willis, William Henry | Banks, Elsie Mary Elizabeth | 1917 | Southampton district, Hampshire, England |
| 1376 | F499 | Willis, William Wyatt | Buckingham, Margaret Alice | 1879 | South Stoneham district, Hampshire, England |
| 1377 | F1321 | Willmott, Francis Charles | Philpott, Lucy Emma | 1885 | Fordingbridge district, Hampshire, England |
| 1378 | F1097 | Willsher, John | Barfoot, Sarah | 1889 | South Stoneham district, Hampshire, England |
| 1379 | F1098 | Willsher, John | Keene, Kathleen Mary J | 1908 | South Stoneham district, Hampshire, England |
| 1380 | F1100 | Willsher, John William | Fox, Clara Emily | 1925 | South Stoneham district, Hampshire, England |
| 1381 | F1103 | Wiltshire, Dan Dennis | Barfoot, Ellen | 1896 | South Stoneham district, Hampshire, England |
| 1382 | F1414 | Wiltshire, William | Mary | ||
| 1383 | F800 | Private | Grieger, Helen Gaye | ||
| 1384 | F1330 | Wishart, John | Wilkins, Matilda | 1883 | South Stoneham district, Hampshire, England |
| 1385 | F675 | Witheridge, Philip | Croutear, Florence Eliza | 1902 | Isle of Wight, Hampshire, England |
| 1386 | F525 | Withers, Peter | Hoder, Hannah | ||
| 1387 | F524 | Withers, William | Mary | ||
| 1388 | F1363 | Wooden, David | Judd, Jane | 12 Dec 1807 | Littleton, Hampshire, England |
| 1389 | F1369 | Wooden, David | Mary A | Abt 1886 | |
| 1390 | F1366 | Wooden, John | Harriet | ||
| 1391 | F1367 | Wooden, Joseph | Dorey, Charlotte | 1856 | Alresford district, Hampshire, England |
| 1392 | F1364 | Wooden, Stephen | Moody, Mary | 27 Sep 1835 | South Stoneham district, Hampshire, England |
| 1393 | F604 | Woodford, John James | Croutear, Mary Jane | 1879 | Lymington district, Hampshire, England |
| 1394 | F643 | Woolgar, Charles Robert | Croutear, Kate Elizabeth | 1881 | Lymington district, Hampshire, England |
| 1395 | F692 | Woolnough, Alfred J | Hendey, Flora Elizabeth M | 1921 | Southampton district, Hampshire, England |
| 1396 | F1374 | Wootton, John | Lambourn, Deborah | 20 Oct 1717 | Alton Priors, Wiltshire, England |
| 1397 | F1372 | Wootton, Thomas | Jones, Ann | 21 Oct 1750 | Wilcot, Wiltshire, England |
| 1398 | F1373 | Wootton, Thomas | Hayward, Ann | 19 Feb 1765 | Overton and Fyfield, Wiltshire, England |
| 1399 | F898 | Wrann, Jonathan | Cockett, Charlotte | 11 Oct 1790 | Fawley, Hampshire, England |
| 1400 | F900 | Wrann, Thomas | Reed, Betty | 25 Nov 1755 | Dibden, Hampshire, England |
«Prev «1 ... 24 25 26 27 28 29 Next»



