Richard’s Genealogy
Search Results
Matches 1051 to 1100 of 1,411 for
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 29» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1051 | F412 | Rodwell, Robert | Whitfield, Amelia | ||
| 1052 | F309 | Roff, Charles F T | Smith, Constance Maud | ||
| 1053 | F1186 | Roger, John | |||
| 1054 | F1023 | Rogers, Henry | |||
| 1055 | F1182 | Rogers, Henry | Stourton, Avice | ||
| 1056 | F1181 | Rogers, John | Echyngham, Anne | ||
| 1057 | F1183 | Rogers, John | Courtenay, Elizabeth | ||
| 1058 | F913 | Rogers, John | Munday, Elizabeth | 2 May 1820 | Fawley, Hampshire, England |
| 1059 | F882 | Rogers, Josias | Budden, Mary | 27 Sep 1809 | Lymington, Hampshire, England |
| 1060 | F1017 | Rogers, Philip | Hurst, Protezie | 28 Nov 1588 | Whiteparish, Wiltshire, England |
| 1061 | F1247 | Rogers, Robert | Webb, Elizabeth | ||
| 1062 | F187 | Roper, Victor William H A | Digweed, Lilian Ellen | 1921 | Kingsclere district, Hampshire, England |
| 1063 | F884 | Rowe, James | Thomas, Jane | 15 Jul 1827 | Boldre, Hampshire, England |
| 1064 | F1371 | Rowlatt, Thomas | Wooden, Martha | 23 May 1835 | Warblington, Hampshire, England |
| 1065 | F895 | Russell, John | Collis, Anstice | 4 Jun 1680 | Fawley, Hampshire, England |
| 1066 | F694 | Private | Woolnough, Audrey P D | ||
| 1067 | F617 | Rzewuski, Matthew Joseph | Croutear, Evelyn K | ||
| 1068 | F203 | Sands, William | Vane, Mary | ||
| 1069 | F659 | Scardifield, George Edwin Cecil | Jones, Doris C | 1942 | East district, Anglesey, Wales |
| 1070 | F660 | Scardifield, Henry Edwin | Scriven, Edith Maud | 1907 | Isle of Wight, Hampshire, England |
| 1071 | F32 | Scheu, Douglas Charles | Cronin, Elizabeth Alice Annie | 22 Mar 1913 | Marylebone, Middlesex, England |
| 1072 | F152 | Scheu, Ernest Charles John | Otley, Nellie Elsie | 1933 | Lambeth district, Surrey, England |
| 1073 | F153 | Scheu, Ernest Charles John | Ginn, Jean Mary | 1963 | Sturminster district, Dorset, England |
| 1074 | F151 | Scheu, Ernest Heinrich | Schmidt, Helena Fredericke | 1903 | Westminster district, Middlesex, England |
| 1075 | F1249 | Scheu, Ferdinand | Maria | ||
| 1076 | F156 | Scheu, Heinrich | |||
| 1077 | F73 | Scheu, John | Bass, Lucy | 20 Jan 1873 | St James, Middlesex, England |
| 1078 | F1164 | Scorey, Charles | Duffin, Lydia | 1839 | South Stoneham district, Hampshire, England |
| 1079 | F1159 | Scorey, Edward | Barfoot, Millicent | 1890 | South Stoneham district, Hampshire, England |
| 1080 | F1160 | Scorey, Edward John | Ward, Violet | 1915 | South Stoneham district, Hampshire, England |
| 1081 | F1326 | Scorey, James | Sweetingham, Arabella | ||
| 1082 | F1277 | Scorey, John | Purkiss, Rebecca | 11 Dec 1753 | Eling, Hampshire, England |
| 1083 | F916 | Scorey, John | Peirce, Mary | 15 Aug 1785 | Minstead, Hampshire, England |
| 1084 | F1162 | Scorey, John | Clark, Ann | 26 Feb 1849 | Southampton, Hampshire, England |
| 1085 | F1005 | Scorey, Peter | Allen, Ann | 24 Nov 1812 | Fawley, Hampshire, England |
| 1086 | F1004 | Scorey, Richard | Keeping, Mary | 13 Jul 1778 | Fawley, Hampshire, England |
| 1087 | F1325 | Scorey, Walter Alexander | Dyer, Beatrice | 1881 | Southampton district, Hampshire, England |
| 1088 | F1334 | Scorey, William Harry | Fox, Laura S A | 1926 | Alverstoke district, Hampshire, England |
| 1089 | F219 | Private | Vane, Elsie | ||
| 1090 | F654 | Scriven, Charles Edward | Compton, Alice Minnie | ||
| 1091 | F653 | Scriven, Charles Edward | Clark, Mary | 1890 | Marylebone district, Middlesex, England |
| 1092 | F652 | Scriven, George | Croutear, Mary Ann Eliza | 1 Dec 1868 | Weybridge, Surrey, England |
| 1093 | F89 | Private | Turrell, Deborah Anne | ||
| 1094 | F188 | Private | Roper, Stella M | ||
| 1095 | F1161 | Selby, Richard J | Scorey, Millicent Mary Elizabeth | 1916 | South Stoneham district, Hampshire, England |
| 1096 | F846 | Selwood, William | Harding, Jane | ||
| 1097 | F1143 | Shafford, William | Hulbert, Rebecca | 1842 | South Stoneham district, Hampshire, England |
| 1098 | F1032 | Sharp, Henry | Metier, Phyllis | 26 May 1630 | Eling, Hampshire, England |
| 1099 | F1082 | Shears, John | Dew, Georgina | 8 Feb 1877 | Wimborne Minster, Dorset, England |
| 1100 | F198 | Sheldon, Harry | Vane, Alice Daisy |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 29» Next»



