Richard’s Genealogy
Search Results
Matches 1 to 23 of 23 for First Name contains LOUISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Louise | I339 | b. 10 Sep 1881 | Hythe, Hampshire, England |
| 2 | Banks, Mabel Louise | I72 | b. 19 Dec 1899 | Hythe, Hampshire, England |
| 3 | Barfoot, Amy Louise | I5702 | b. 1896 | Hedge End, Hampshire, England |
| 4 | Barfoot, Mary Louise | I5662 | b. 27 May 1880 | |
| 5 | Boutier, Marie Louise | I2611 | b. 27 Feb 1850 | Le Fœil, Côtes-d'Armor, France |
| 6 | Cronin, Margaret Louise | I1016 | b. 6 Jul 1871 | St Helier, Jersey |
| 7 | Dupré, Louise J | I1238 | b. Abt 1850 | St Helier, Jersey |
| 8 | Gibert, Catherine Louise | I2627 | ||
| 9 | Gosselin, Batrice Louise | I1592 | b. 7 Dec 1885 | St Helier, Jersey |
| 10 | Gosselin, Justine Louise | I2624 | b. 28 Feb 1842 | Saint-Jores, La Manche, France |
| 11 | Gosselin, Louise Marie | I2047 | b. 13 Dec 1882 | |
| 12 | Gosselin, Marie Anne Louise | I2625 | b. 10 Jul 1835 | Le Plessis-Lastelle, La Manche, France |
| 13 | Gosselin, Marie Louise | I2159 | b. 22 Sep 1748 | Yvetot-Bocage, La Manche, France |
| 14 | Huelin, Louise Susan | I1590 | b. Abt 1858 | St Lawrence, Jersey |
| 15 | Jenvey, Hilda Louise | I3946 | b. 1899 | Lymington, Hampshire, England |
| 16 | Jocelyn, Lilian Louise | I2103 | b. 10 Jul 1911 | |
| 17 | Longman, Doris Louise | I386 | b. 17 May 1911 | New Forest district, Hampshire, England |
| 18 | Luce, Louise | I2049 | b. 10 Dec 1797 | Quettreville-sur-Sienne, La Manche, France |
| 19 | Moody, Ada Louise | I5424 | b. Abt 1896 | Holloway, Middlesex, England |
| 20 | Poisson, Louise Julienne | I2617 | b. 22 Jun 1793 | Plouvara, Côtes-d'Armor, France |
| 21 | Scheu, Franceska Louise "Farne" | I397 | b. 5 Oct 1890 | St George Hanover Square, Middlesex, England |
| 22 | Scheu, Louise | I4761 | b. Abt 1869 | Bradford, Yorkshire, England |
| 23 | Tramp, Fanny Louise | I1072 | b. 25 Aug 1843 | St Helier, Jersey |




