Richard’s Genealogy
Search Results
Matches 1 to 24 of 24 for First Name contains FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Henry Frank | I3745 | b. 1889 | Moortown, Canford Magna, Dorset, England |
| 2 | Barlow, Frank W | I4276 | ||
| 3 | Brind, Frank William | I4004 | b. 1908 | Caversham, Oxfordshire, England |
| 4 | Bull, Frank James | I2661 | b. 6 Aug 1889 | St Helier, Jersey |
| 5 | Croutear, Frank Cecil | I2200 | bp. 9 Aug 1890 | South Baddesley, Hampshire, England |
| 6 | Fryer, Frank | I1324 | bp. 25 May 1851 | Fawley, Hampshire, England |
| 7 | Gosselin, Frank J A | I2000 | b. 1880 | St Clement, Jersey |
| 8 | Goulding, Frank | I570 | b. 2 Mar 1872 | |
| 9 | Gritt, Frank | I1578 | b. 16 Nov 1868 | |
| 10 | Harding, Frank | I2919 | b. Abt 1886 | Plumstead, Kent, England |
| 11 | Harfield, Frank L | I5253 | b. 1914 | Southampton district, Hampshire, England |
| 12 | Hatchard, Frank | I730 | ||
| 13 | Hayles, Frank | I5652 | b. Abt 1884 | Portsea, Hampshire, England |
| 14 | Holes, Edward Frank | I2515 | b. Abt 1873 | Sway, Boldre, Hampshire, England |
| 15 | Jones, Frank | I2833 | bp. 1 Mar 1863 | Beaulieu, Hampshire, England |
| 16 | Langford, Frank Albert | I822 | b. Abt 1894 | Sussex, England |
| 17 | Smith, Frank | I1603 | b. 1860 | Fawley, Hampshire, England |
| 18 | Stevens, Frank | I2581 | b. 11 Jul 1860 | Upton Grey, Hampshire, England |
| 19 | Stevens, Frank | I2588 | b. Abt 1902 | Reading, Berkshire, England |
| 20 | Stone, Frank | I203 | ||
| 21 | Sweetingham, Frank | I5093 | bp. 15 Feb 1818 | St Mary, Southampton, Hampshire, England |
| 22 | Warner, Frank | I4303 | b. 1886 | Sarisbury Green, Titchfield, Hampshire, England |
| 23 | White, Arthur Frank | I1617 | b. 11 Feb 1909 | Surbiton, Surrey, England |
| 24 | Woodford, Frank A | I2191 | b. Abt 1895 | Hamble-le-Rice, Hampshire, England |




