Richard’s Genealogy
Search Results
Matches 1 to 27 of 27 for First Name contains ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Charles Ernest | I3758 | b. 1909 | Kinson, Dorset, England |
| 2 | Banks, Ernest Noel "Noel" | I669 | b. 25 Dec 1906 | |
| 3 | Banks, Ernest Richard | I878 | b. Abt 1897 | West Tarring, Sussex, England |
| 4 | Barfoot, Charles Ernest | I5706 | b. 1888 | Hedge End, Hampshire, England |
| 5 | Collins, Ernest | I2858 | b. Abt 1897 | Beaulieu, Hampshire, England |
| 6 | Colyer, Ernest | I2593 | b. Abt 1902 | Reading, Berkshire, England |
| 7 | Croutear, Ernest Sydney | I2182 | bp. 10 Apr 1864 | South Baddesley, Hampshire, England |
| 8 | Croutear, Ernest W | I2229 | b. 10 Jun 1921 | Rhode Island, United States |
| 9 | England, Ernest C | I2412 | ||
| 10 | Fallaize, Ernest Alfred | I3448 | b. 1881 | Ringwood district, Hampshire, England |
| 11 | Gosselin, Ernest John Philip | I1997 | bp. 16 Oct 1881 | St Luke, St Helier, Jersey |
| 12 | Harfield, William Ernest | I5244 | b. Abt 1899 | Southampton, Hampshire, England |
| 13 | Houghton, Ernest Edward | I5215 | b. 1901 | South Stoneham district, Hampshire, England |
| 14 | Houlton, Ernest Robert | I3993 | b. 1891 | Maidenhead, Berkshire, England |
| 15 | Laver, Ernest Charles | I2495 | b. 2 May 1876 | |
| 16 | Linney, Ernest | I4282 | b. 1901 | Southampton, Hampshire, England |
| 17 | Moody, Edwin Ernest | I5400 | bp. 31 May 1868 | Highfield, Southampton, Hampshire, England |
| 18 | Neale, Arthur Ernest | I1025 | b. Abt 1883 | St Helier, Jersey |
| 19 | Scheu, Ernest Charles John | I409 | b. 1907 | Lambeth district, Surrey, England |
| 20 | Scheu, Ernest Heinrich | I395 | b. 1881 | Westminster district, Middlesex, England |
| 21 | Smith, Ernest | I3429 | b. 1875 | Southampton, Hampshire, England |
| 22 | Spurgeon, Ernest W | I522 | ||
| 23 | Thomas, Ernest | I3154 | b. Abt 1871 | Beaulieu, Hampshire, England |
| 24 | Venner, Ernest | I1050 | b. Abt 1892 | Aylesbury, Buckinghamshire, England |
| 25 | Wade, Thomas Ernest | I4277 | ||
| 26 | Wade, Thomas Ernest | I4278 | b. 1908 | Southampton, Hampshire, England |
| 27 | Warrand, Ernest Sidney | I2397 | b. 1880 | Kirby Bellars, Leicestershire, England |




