Richard’s Genealogy
Search Results
Matches 1 to 16 of 16 for First Name contains DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barrett, Doris | I5263 | b. Abt 1907 | Northam, Southampton, Hampshire, England |
| 2 | Beard, Winifred Doris | I4008 | b. Abt 1903 | Reading, Berkshire, England |
| 3 | Croutear, Doris | I2226 | b. Abt 1917 | Rhode Island, United States |
| 4 | Eldridge, Doris Alexandra | I1684 | b. 1902 | Fawley, Hampshire, England |
| 5 | Goddard, Doris Anne | I482 | b. 28 Jun 1911 | Willesden district, Middlesex, England |
| 6 | Hinton, Doris E | I594 | ||
| 7 | Jocelyn, Doris May | I2100 | b. 17 Jul 1905 | |
| 8 | Jones, Doris C | I2352 | ||
| 9 | Kelleway, Doris E | I781 | ||
| 10 | Longman, Doris Louise | I386 | b. 17 May 1911 | New Forest district, Hampshire, England |
| 11 | Moody, Doris | I36 | b. 3 Jun 1929 | |
| 12 | Moody, Doris Kathleen | I32 | b. 22 Jan 1908 | West End, Hampshire, England |
| 13 | Moore, Doris Violet | I845 | b. 1904 | New Forest district, Hampshire, England |
| 14 | Randall, Nellie Doris | I807 | b. 1908 | South Stoneham district, Hampshire, England |
| 15 | Smith, Doris | I16 | b. 1 Aug 1909 | Ringwood, Hampshire, England |
| 16 | Venner, Doris | I1044 | b. Abt 1896 | Aylesbury, Buckinghamshire, England |




