Richard’s Genealogy
Search Results
Matches 1 to 50 of 163 for First Name contains CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aldridge, Charles | I1805 | b. Abt 1863 | Fawley, Hampshire, England |
| 2 | Arnold, Charles Edward | I3751 | b. 1906 | Corfe Mullen, Dorset, England |
| 3 | Arnold, Charles Ernest | I3758 | b. 1909 | Kinson, Dorset, England |
| 4 | Arnold, Edward Charles | I3747 | b. 1901 | Moortown, Canford Magna, Dorset, England |
| 5 | Banks, Charles | I973 | bp. 18 Apr 1764 | Fawley, Hampshire, England |
| 6 | Banks, Charles | I902 | b. Est 1795 | |
| 7 | Banks, Charles Robert | I344 | b. 19 Nov 1896 | Hythe, Hampshire, England |
| 8 | Barfoot, Charles | I5680 | bp. 8 Oct 1848 | West End, Hampshire, England |
| 9 | Barfoot, Charles Ernest | I5706 | b. 1888 | Hedge End, Hampshire, England |
| 10 | Barfoot, Charles William | I4472 | bp. 7 Feb 1880 | Hedge End, Hampshire, England |
| 11 | Barfoot, Charles William G | I4181 | b. 17 May 1891 | Hedge End, Hampshire, England |
| 12 | Barfoot, Frederick Charles | I5666 | bp. 8 Jul 1888 | St Thomas, Portsmouth, Hampshire, England |
| 13 | Barfoot, Henry Charles | I4482 | b. Abt 1875 | Shirley, Hampshire, England |
| 14 | Bass, Charles | I4908 | b. 1849 | Felsted, Essex, England |
| 15 | Buckle, Charles | I3219 | bp. 15 Jun 1834 | Boldre, Hampshire, England |
| 16 | Bull, Charles | I2728 | bp. 28 Sep 1667 | Ringwood, Hampshire, England |
| 17 | Bull, Charles | I2755 | bp. 27 Mar 1694 | Beaulieu, Hampshire, England |
| 18 | Bull, Charles | I3227 | bp. 18 Dec 1726 | Beaulieu, Hampshire, England |
| 19 | Bull, Charles | I5473 | bp. 30 Sep 1764 | Boldre, Hampshire, England |
| 20 | Bull, Charles | I2776 | bp. 1 Aug 1779 | Michelmersh, Hampshire, England |
| 21 | Bull, Charles | I2677 | bp. 2 May 1830 | Beaulieu, Hampshire, England |
| 22 | Callen, Charles | I922 | bp. 27 Mar 1853 | Fawley, Hampshire, England |
| 23 | Carpenter, Charles | I4880 | bp. 15 Sep 1731 | Beaulieu, Hampshire, England |
| 24 | Collins, Charles | I2782 | bp. 7 Feb 1813 | Beaulieu, Hampshire, England |
| 25 | Collins, Charles | I2812 | b. Abt 1876 | East Boldre, Hampshire, England |
| 26 | Collins, Charles F | I2851 | b. Abt 1881 | Beaulieu, Hampshire, England |
| 27 | Collins, John Charles | I2788 | bp. 8 Jun 1873 | East Boldre, Hampshire, England |
| 28 | Colyer, Charles F | I2589 | b. Abt 1866 | Reading, Berkshire, England |
| 29 | Cook, Charles H | I4234 | b. Abt 1900 | Shirley, Hampshire, England |
| 30 | Cook, William Charles | I4233 | b. Abt 1870 | Shirley, Hampshire, England |
| 31 | Cooper, Alban Charles | I2292 | b. Abt 1901 | Boldre, Hampshire, England |
| 32 | Cooper, Charles Edward | I2291 | b. Abt 1871 | Lymington, Hampshire, England |
| 33 | Cowell, Charles | I5522 | bp. 25 Jun 1843 | Little Bardfield, Essex, England |
| 34 | Croutear, Charles | I2509 | bp. 8 Jan 1882 | South Baddesley, Hampshire, England |
| 35 | Croutear, Charles Edward | I2241 | b. 22 Aug 1895 | South Baddesley, Hampshire, England |
| 36 | Croutear, Charles James | I2518 | b. 4 Jul 1908 | Southampton district, Hampshire, England |
| 37 | Croutear, Charles Samuel | I2161 | bp. 10 Sept 1809 | Boldre, Hampshire, England |
| 38 | Croutear, Charles Samuel | I2166 | bp. 13 Oct 1839 | Boldre, Hampshire, England |
| 39 | Croutear, Charles Sidney | I2357 | b. 1867 | Boldre, Hampshire, England |
| 40 | Croutear, Charles Sidney | I2363 | b. 8 Feb 1906 | Cowes, Isle of Wight, Hampshire, England |
| 41 | Croutear, William Charles | I2384 | bp. 26 Aug 1898 | Cowes, Isle of Wight, Hampshire, England |
| 42 | Dew, Charles | I4110 | bp. 18 Mar 1821 | Wimborne Minster, Dorset, England |
| 43 | Dew, Charles | I4148 | bp. 23 Oct 1836 | Hinton Martell, Dorset, England |
| 44 | Dew, Charles | I4152 | bp. 5 Apr 1846 | Shapwick, Dorset, England |
| 45 | Dew, Joseph Charles | I4120 | bp. 28 Mar 1860 | Hinton Martell, Dorset, England |
| 46 | Doe, William Edward Charles | I2531 | b. Abt 1910 | Portsmouth, Hampshire, England |
| 47 | Donnecker, Charles John | I398 | b. Abt 1853 | Germany |
| 48 | Dymott, Arthur Charles | I5220 | ||
| 49 | Eldridge, Charles | I1626 | b. Abt 1874 | Fawley, Hampshire, England |
| 50 | Fallaize, Charles Ferdinand Francis | I1113 | b. 4 Apr 1865 | St Helier, Jersey |




