Richard’s Genealogy
Search Results
Matches 1 to 44 of 44 for First Name contains ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aldridge, Arthur | I1808 | b. Abt 1869 | Fawley, Hampshire, England |
| 2 | Allerton, Arthur W | I2523 | b. Abt 1905 | |
| 3 | Arnold, Arthur Richard | I3761 | b. Abt 1906 | Highcliffe, Hampshire, England |
| 4 | Arnold, Arthur William | I3744 | b. 1884 | Moortown, Canford Magna, Dorset, England |
| 5 | Bailey, Isaac Arthur Barnett "Arthur" | I483 | b. 6 Jan 1907 | |
| 6 | Baker, Arthur | I2601 | ||
| 7 | Banks, Arthur Thomas | I48 | b. 23 Jul 1905 | Hythe, Hampshire, England |
| 8 | Banks, Gordon Arthur | I874 | b. 6 Jun 1891 | Chichester, Sussex, England |
| 9 | Banks, John Arthur | I333 | b. 1869 | Hythe, Hampshire, England |
| 10 | Barfoot, Arthur William | I5708 | b. 1893 | Hedge End, Hampshire, England |
| 11 | Beels, Harold Arthur | I80 | b. 16 Aug 1892 | Winchester, Hampshire, England |
| 12 | Brind, Arthur W | I4029 | b. 1911 | Croydon, Surrey, England |
| 13 | Buckle, Arthur | I3199 | bp. 10 Aug 1862 | Pennington, Hampshire, England |
| 14 | Bull, Arthur | I2653 | b. 22 Oct 1869 | St Helier, Jersey |
| 15 | Dew, Arthur | I4151 | b. 22 Mar 1842 | Shapwick, Dorset, England |
| 16 | Dew, Arthur | I4141 | bp. 30 Jul 1874 | Witchampton, Dorset, England |
| 17 | Dymott, Arthur | I5221 | b. 1894 | South Stoneham, Hampshire, England |
| 18 | Dymott, Arthur Charles | I5220 | ||
| 19 | Eaton, Arthur | I4054 | b. Abt 1906 | Gosport, Hampshire, England |
| 20 | Eaton, Arthur Henry | I4042 | b. Abt 1870 | Sturminster Marshall, Dorset, England |
| 21 | Fallaize, Arthur Thomas | I1134 | b. 1895 | Mile End Old Town district, Middlesex, England |
| 22 | Hammond, Arthur | I5751 | bp. 13 Jun 1847 | Bishop's Waltham, Hampshire, England |
| 23 | Harfield, Arthur I H | I5254 | b. 1915 | Southampton district, Hampshire, England |
| 24 | Joslin, Arthur | I2117 | b. Abt 1846 | Highbridge, Essex, England |
| 25 | Langford, Arthur William | I824 | b. 21 Aug 1901 | Alverstoke district, Hampshire, England |
| 26 | Maidment, Arthur James | I4174 | b. 7 Sep 1881 | Curdridge, Bishop's Waltham, Hampshire, England |
| 27 | Maidment, Walter Arthur Cecil | I4177 | b. 1907 | South Stoneham district, Hampshire, England |
| 28 | Monamy, George Arthur | I2109 | b. Abt 1911 | St Helier, Jersey |
| 29 | Morris, Arthur Samuel Leonard | I5225 | b. Abt 1895 | Crondall, Hampshire, England |
| 30 | Morris, Sidney Arthur | I5223 | ||
| 31 | Mutinear, Arthur | I1360 | b. Abt 1890 | Fawley, Hampshire, England |
| 32 | Neale, Arthur Ernest | I1025 | b. Abt 1883 | St Helier, Jersey |
| 33 | Scriven, George Arthur | I2331 | b. Abt 1894 | Oatlands Park, Surrey, England |
| 34 | Spears, Arthur James | I789 | b. 1909 | Southampton district, Hampshire, England |
| 35 | Stevens, Arthur | I2586 | b. Abt 1896 | Reading, Berkshire, England |
| 36 | Thomas, Arthur | I2874 | b. Abt 1876 | Beaulieu, Hampshire, England |
| 37 | Todd, Arthur | I2228 | b. 18 Feb 1923 | |
| 38 | Tramp, Arthur Nicholas Henry | I1079 | b. 13 Nov 1855 | St Helier, Jersey |
| 39 | Tramp, Edwin Arthur | I1088 | b. 1886 | Landport, Portsea, Hampshire, England |
| 40 | Vaine, Arthur Ivor | I2596 | b. 23 Aug 1895 | Bristol, Gloucestershire, England |
| 41 | Vincent, Arthur R | I2506 | ||
| 42 | Warrand, Arthur Rodney | I2399 | b. 1896 | Barton upon Irwell district, Lancashire, England |
| 43 | White, Arthur Frank | I1617 | b. 11 Feb 1909 | Surbiton, Surrey, England |
| 44 | Wooden, Arthur | I5304 | b. Abt 1874 | Thorney, Sussex, England |




