Richard’s Genealogy
Search Results
Matches 1 to 10 of 10 for First Name contains ALFRED J
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Alfred James "Jim" | I660 | b. 15 Apr 1866 | New Forest district, Hampshire, England |
| 2 | Banks, Alfred James | I720 | b. 1891 | Hythe, Hampshire, England |
| 3 | Eldridge, Alfred James | I1633 | b. 1893 | Fawley, Hampshire, England |
| 4 | Eldridge, Alfred John | I1627 | b. Abt 1876 | Fawley, Hampshire, England |
| 5 | Gosselin, Alfred John | I1589 | bp. 24 Oct 1858 | St Clement, Jersey |
| 6 | Jenman, Alfred James | I688 | b. 1886 | New Forest district, Hampshire, England |
| 7 | Moody, Alfred J | I5194 | b. Abt 1884 | South Stoneham, Hampshire, England |
| 8 | Moody, Alfred James | I5183 | b. 1875 | South Stoneham district, Hampshire, England |
| 9 | Perkins, Alfred J E | I723 | ||
| 10 | Woolnough, Alfred J | I2447 |




