Richard’s Genealogy
Search Results
Matches 651 to 700 of 1,411 for
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 29» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 651 | F1012 | Hargreaves, Joseph | |||
| 652 | F1011 | Hargreaves, Joseph | Fry, Ann | 21 Jun 1877 | St James, Poole, Dorset, England |
| 653 | F1015 | Hargreaves, William J | Myles, Alice W K | 1937 | Poole district, Dorset, England |
| 654 | F578 | Harris, George | Joslin, Ann Maria Bussell | 7 Jun 1874 | St Saviour, Jersey |
| 655 | F1133 | Harris, Thomas | Blakeborough, Rachel | 15 Sep 1859 | St Mary, Newington, Surrey, England |
| 656 | F250 | Harrison, Charles S | Banks, Ida Mary | ||
| 657 | F290 | Harrison, George Alfred H | Banks, Mary Sarah | 1894 | New Forest district, Hampshire, England |
| 658 | F140 | Harrison, Norman L | Trodd, Nora C | ||
| 659 | F651 | Harvey, Albert George | Croutear, Mary Matilda | 1933 | New Forest district, Hampshire, England |
| 660 | F901 | Harvey, Joseph | Munday, Mary Ann | 1894 | New Forest district, Hampshire, England |
| 661 | F783 | Harvey, Richard | Collins, Ellen | 1864 | Lymington district, Hampshire, England |
| 662 | F903 | Harvey, William | Hillier, Frances | 24 Apr 1833 | Beaulieu, Hampshire, England |
| 663 | F252 | Hatchard, Frank | Banks, Clara Constance | ||
| 664 | F255 | Private | Spreadbury, Pansy C | ||
| 665 | F257 | Private | Bryant, Sian L | ||
| 666 | F948 | Hatcher, John | 1683 | Pitton and Farley, Wiltshire, England | |
| 667 | F174 | Hatto, Hubert | Tassell, Elizabeth E | 1913 | Bromley district, Kent, England |
| 668 | F76 | Hatto, Joseph | Robey, Anne | 1864 | Wantage district, Berkshire, England |
| 669 | F170 | Hatto, Joseph William | Brown, Amelia | 1894 | Reading district, Berkshire, England |
| 670 | F169 | Hatto, Robert | Head, Alice F | 1917 | Henley district, Oxfordshire, England |
| 671 | F180 | Hatto, William | King, Martha | 29 Jul 1840 | Chilton, Berkshire, England |
| 672 | F700 | Private | Croutear, Jennifer M G | ||
| 673 | F54 | Private | Smith, Doris Jacqueline | ||
| 674 | F937 | Hawksworth, John | Martell, Joanna | 12 Oct 1761 | Fawley, Hampshire, England |
| 675 | F1405 | Hayden, Charles | Baird, Mary Ann | 1845 | Dunmow district, Essex, England |
| 676 | F1291 | Hayden, James | Day, Mary | 29 Dec 1808 | High Easter, Essex, England |
| 677 | F1430 | Hayles, George | Elizabeth | ||
| 678 | F1426 | Hayles, George William Michael | Barfoot, Fanny Martha | 21 Nov 1859 | St Mary, Portsea, Hampshire, England |
| 679 | F1429 | Hayles, Solomon | Barfoot, Hannah Elizabeth | 25 Feb 1872 | St Mary, Portsea, Hampshire, England |
| 680 | F986 | Hayter, Charles Henry | Arnold, Annie Amelia | 1897 | Poole district, Dorset, England |
| 681 | F1415 | Hellyer, Jesse | |||
| 682 | F1236 | Hellyer, Jesse | Booker, Mary | 13 Nov 1761 | Bishop's Waltham, Hampshire, England |
| 683 | F1235 | Hellyer, John | Ann | ||
| 684 | F1228 | Hellyer, John | Binstead, Sarah | 16 Jan 1798 | Bishop's Waltham, Hampshire, England |
| 685 | F1416 | Hellyer, William | Helen | 10 Nov 1696 | Hambledon, Hamsphire, England |
| 686 | F687 | Hendey, Albert George | Poole, Ruby E | 1929 | Eastleigh district, Hampshire, England |
| 687 | F689 | Hendey, Alfred Edward | Gladdis, Freda E | 1926 | Isle of Wight, Hampshire, England |
| 688 | F685 | Hendey, Charles | Croutear, Frances Jane | 1867 | Westminster district, Middlesex, England |
| 689 | F686 | Hendey, Charles H | Wooldridge, Annie | 1893 | Lymington district, Hampshire, England |
| 690 | F1461 | Hendey, David | Pou..., Elizabeth | 30 Jan 1734/5 | Beaulieu, Hampshire, England |
| 691 | F688 | Hendey, Harold Cecil | Tilbury, Ellen M | 1930 | Isle of Wight, Hampshire, England |
| 692 | F1459 | Hendey, Henry | Lucy | ||
| 693 | F1465 | Hendey, Joseph | Biddlecome, Mary | 19 Jun 1796 | Dibden, Hampshire, England |
| 694 | F1463 | Hendey, Thomas | Wheeler, Rachel | 13 Apr 1729 | Boldre, Hampshire, England |
| 695 | F811 | Hendey, Walter | Thomas, Hilda | 1920 | New Forest district, Hampshire, England |
| 696 | F1462 | Hendey, William | |||
| 697 | F1464 | Hendey, William | Buckett, Anne | 26 Sep 1769 | Boldre, Hampshire, England |
| 698 | F1458 | Hendey, William | Dicey, Martha | 28 May 1798 | Beaulieu, Hampshire, England |
| 699 | F134 | Henley, Gilbert | Banks, Jane | 1904 | South Stoneham district, Hampshire, England |
| 700 | F1158 | Hewer, Vernon N | Barfoot, Dorothy Bessie | 1946 | Winchester district, Hampshire, England |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 29» Next»



