Richard’s Genealogy
Search Results
Matches 401 to 450 of 1,411 for
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 29» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 401 | F1355 | Curtis, William Harry | Rogers, Annie Catherine E | 1913 | South Stoneham district, Hampshire, England |
| 402 | F49 | Private | Carter, Marilyn | ||
| 403 | F210 | Daniels, Kenneth W | Vane, Dorothy Margaret | ||
| 404 | F1053 | Davis, Walter Henry P | Eaton, Ada Emily | 1892 | Christchurch district, Hampshire, England |
| 405 | F1409 | Day, Edward | Tanner, Sarah | 11 Nov 1779 | High Easter, Essex, England |
| 406 | F1410 | Day, Jacob | Catherine | ||
| 407 | F1411 | Day, Jacob | Cliffe, Sarah | 2 Jul 1770 | High Easter, Essex, England |
| 408 | F1413 | Day, Thomas | Hayes, Mary | 10 Oct 1790 | High Easter, Essex, England |
| 409 | F1412 | Day, William | Clarke, Elizabeth | 8 Apr 1780 | High Easter, Essex, England |
| 410 | F1258 | de Bohun, Humphrey | FitzAlan, Joan | ||
| 411 | F1253 | de Burgh, William | of Lancaster, Matilda | Aft 1 May 1327 | |
| 412 | F1215 | de Forz, William | de Reviers, Isabel | ||
| 413 | F1222 | de Lacy, Henry | Lungespee, Margaret | ||
| 414 | F1216 | de Reviers, Baldwin | |||
| 415 | F1254 | de Ufford, Ralph | of Lancaster, Matilda | Bef 8 Aug 1343 | |
| 416 | F1206 | de Vere, Robert | |||
| 417 | F1255 | de Vere, Thomas | de Ufford, Matilda | ||
| 418 | F1205 | de Warenne, John | |||
| 419 | F1204 | de Warenne, William | de Vere, Joan | ||
| 420 | F1356 | Denham, Frederick William | Curtis, Lillian Marion | 1906 | South Stoneham district, Hampshire, England |
| 421 | F573 | Deveau, George Francis | Jocelyn, Doris May | 12 May 1927 | St Helier, Jersey |
| 422 | F1083 | Dew, Charles | King, Matilda | 9 Jan 1847 | Wimborne Minster, Dorset, England |
| 423 | F1077 | Dew, George | Harris, Mary Ann | 30 Jul 1836 | Hinton Martell, Dorset, England |
| 424 | F1075 | Dew, Henry | Honer, Jane | 14 Jun 1859 | Witchampton, Dorset, England |
| 425 | F1070 | Dew, Ira | Dacombe, Rosanna | 26 Nov 1903 | Hinton Martell, Dorset, England |
| 426 | F1071 | Dew, John | Christopher, Sarah | 24 May 1830 | St James, Poole, Dorset, England |
| 427 | F1076 | Dew, Joseph | Mary A | ||
| 428 | F1066 | Dew, Thomas | Bound, Ann | ||
| 429 | F1067 | Dew, Thomas | Gosling, Mary Ann | 19 Jun 1815 | Gussage All Saints, Dorset, England |
| 430 | F1068 | Dew, Thomas | Burden, Mary Ann | 20 Oct 1849 | Wimborne Minster, Dorset, England |
| 431 | F1078 | Dew, William | Eliza | ||
| 432 | F1081 | Dew, William | Mary | ||
| 433 | F1079 | Dew, William | Rose, Louisa | 9 Jun 1828 | Hinton Martell, Dorset, England |
| 434 | F254 | Private | Perkins, Constance A A | ||
| 435 | F1148 | Diaper, Mark | Hulbert, Jane | 1840 | South Stoneham district, Hampshire, England |
| 436 | F1331 | Diaper, William Daniel | Wilkins, Charlotte | 1886 | South Stoneham district, Hampshire, England |
| 437 | F190 | Digweed, Andrew William | Woodrow, Lilian Blanche | 1919 | Kingsclere district, Hampshire, England |
| 438 | F193 | Private | Mullins, Linda M | ||
| 439 | F184 | Digweed, Fred | Vane, Alice | 1890 | Kingsclere district, Hampshire, England |
| 440 | F191 | Private | Harris, Ivy J | ||
| 441 | F195 | Private | Cole, Marion A | ||
| 442 | F173 | Private | Howard, Jean M | ||
| 443 | F172 | Dodd, Stanley Roberts | Mason, Joyce Winifred | 1931 | Nantwich district, Cheshire, England |
| 444 | F655 | Dodson, William | Scriven, Catherine Frances | 1896 | Lambeth district, Surrey, England |
| 445 | F716 | Doe, Eli Thomas | Croutear, Annie | 1904 | Lymington district, Hampshire, England |
| 446 | F146 | Donnecker, Charles John | Scheu, Constance Amelia | 1895 | Marylebone, Middlesex, England |
| 447 | F22 | Private | Ball, Nichola Frances Clare | ||
| 448 | F609 | Private | Croutear, Margaret E | ||
| 449 | F1297 | Dukes, Emma | Willis, William | 1880 | Southampton district, Hampshire, England |
| 450 | F389 | Dumper, Henry | Whitfield, Hester |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 29» Next»



