Richard’s Genealogy
Search Results
Matches 1 to 9 of 9 for Last Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Morris, Ada Edith Mildred | I5226 | b. Abt 1897 | Hinton Admiral, Hampshire, England |
| 2 | Morris, Arthur Samuel Leonard | I5225 | b. Abt 1895 | Crondall, Hampshire, England |
| 3 | Morris, Beryl Eva | I5229 | b. Abt 1903 | Alton, Hampshire, England |
| 4 | Morris, Daisy Beatrice Dorothy | I5224 | b. Abt 1894 | Crondall, Hampshire, England |
| 5 | Morris, Elsie Vera Mabel | I5230 | b. Abt 1905 | Whitehill, Hampshire, England |
| 6 | Morris, Ethel May Hilda | I5228 | b. Abt 1902 | Alton, Hampshire, England |
| 7 | Morris, Ivy Clementine | I5231 | b. Abt 1910 | Bournemouth, Hampshire, England |
| 8 | Morris, Sidney Arthur | I5223 | ||
| 9 | Morris, Sydney Edward Percy | I5227 | b. Abt 1899 | Hinton Admiral, Hampshire, England |




