Richard’s Genealogy
Search Results
Matches 1 to 6 of 6 for Last Name equals LAW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Law, George | I4949 | b. Abt 1857 | Bishops Stortford, Hertfordshire, England |
| 2 | Law, Harriet | I4950 | b. Abt 1859 | Bishops Stortford, Hertfordshire, England |
| 3 | Law, Sarah | I4948 | b. Abt 1855 | Bishops Stortford, Hertfordshire, England |
| 4 | Law, Thomas | I4946 | b. Abt 1816 | Manuden, Essex, England |
| 5 | Law, Thomas | I4947 | b. Abt 1853 | Chelmsford, Essex, England |
| 6 | Law, William | I4951 | b. Abt 1860 | Bishops Stortford, Hertfordshire, England |




