Richard’s Genealogy
Search Results
Matches 1 to 10 of 10 for First Name contains PHYLLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Phyllis Mary | I880 | b. 1899 | Bitterne Park, Hampshire, England |
| 2 | Banks, Phyllis May | I716 | b. 1908 | Wandsworth, Surrey, England |
| 3 | Grimes, Phyllis M | I521 | b. 1915 | Portsmouth district, Hampshire, England |
| 4 | Jenvey, Phyllis J | I3951 | b. 1914 | Lymington, Hampshire, England |
| 5 | King, Phyllis M | I5140 | b. 1921 | Portsmouth district, Hampshire, England |
| 6 | Laughton, Phyllis M | I601 | b. 2 Aug 1911 | |
| 7 | Metier, Phyllis | I3927 | bp. 13 Feb 1602/3 | Eling, Hampshire, England |
| 8 | Moody, Phyllis Edith | I33 | b. 20 Dec 1909 | West End, Hampshire, England |
| 9 | Poulton, Phyllis | I2173 | b. 21 Aug 1918 | |
| 10 | Smith, Phyllis M | I2389 | b. 1911 |




