Richard’s Genealogy
Search Results
Matches 1 to 16 of 16 for First Name contains PERCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barfoot, Lewis Percy | I4485 | b. Abt 1880 | Westend, Hampshire, England |
| 2 | Barfoot, Percy | I5739 | b. Abt 1910 | Hedge End, Hampshire, England |
| 3 | Barfoot, Percy Harold | I5715 | b. 1 Sep 1894 | Portsea district, Hampshire, England |
| 4 | Barfoot, Percy Peter | I5665 | b. 18 Mar 1886 | |
| 5 | Brind, Percy William R | I4023 | b. 1905 | Croydon, Surrey, England |
| 6 | Fallaize, John Percy | I1112 | b. 14 Oct 1862 | St Helier, Jersey |
| 7 | Fallaize, John Percy | I1133 | b. 1893 | Mile End Old Town district, Middlesex, England |
| 8 | Fallaize, Percy Victor | I1126 | b. 1898 | West Ham district, Essex, England |
| 9 | Gosselin, Percy Huelin | I1595 | b. 25 Jul 1891 | St Helier, Jersey |
| 10 | Hammond, Percy Albert | I5135 | b. Abt 1895 | Portsmouth, Hampshire, England |
| 11 | Harding, Percy Gilbert | I2972 | b. 1889 | East Boldre, Hampshire, England |
| 12 | Leaney, Percy | I4065 | b. Abt 1910 | Harlesden, Middlesex, England |
| 13 | Leaney, Percy Henry W | I4063 | b. Abt 1877 | East Peckham, Kent, England |
| 14 | Morris, Sydney Edward Percy | I5227 | b. Abt 1899 | Hinton Admiral, Hampshire, England |
| 15 | Passingham, William Percy | I5208 | b. 1894 | South Stoneham district, Hampshire, England |
| 16 | Tramp, Jemima Alicia Percy | I1080 | b. 29 Jul 1860 | St Helier, Jersey |




