Richard’s Genealogy
Search Results
Matches 1 to 22 of 22 for First Name contains MAUD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Florence Maude | I1029 | b. Abt 1878 | St Aubin, St Brelade, Jersey |
| 2 | Chaworth, Maud | I4603 | b. Est 1285 | |
| 3 | Cleverley, Alice Maud | I3878 | b. Abt 1880 | Charlcut, Wiltshire, England |
| 4 | Cooper, Maud | I3891 | ||
| 5 | Cronin, Alice Maud Mary | I1013 | b. 9 Sep 1864 | St Helier, Jersey |
| 6 | Diaper, Maud | I5120 | b. Abt 1896 | St Mary Extra, Southampton, Hampshire, England |
| 7 | Fallaize, Louisa Maud | I1129 | b. 1883 | Poplar district, Middlesex, England |
| 8 | Gosselin, Lilian Maud | I2001 | b. 10 May 1897 | St Clement, Jersey |
| 9 | Harding, Beatrice Maud | I2973 | b. 1893 | East Boldre, Hampshire, England |
| 10 | Hendey, Lena Maud | I2432 | b. 1906 | Cowes, Isle of Wight, Hampshire, England |
| 11 | Jocelyn, Alice Maud | I2099 | b. 17 Apr 1902 | |
| 12 | Jocelyn, Maud Florence | I2092 | b. 7 Nov 1882 | |
| 13 | Neale, Florence Maude | I1030 | b. Abt 1906 | St Peter Port, Guernsey |
| 14 | of Brabant, Maud | I4628 | ||
| 15 | Panchen, Beatrice Maud M | I4082 | b. 1880 | Weymouth, Dorset, England |
| 16 | Parsons, Ella Maud | I2354 | b. Abt 1903 | Cowes, Isle of Wight, Hampshire, England |
| 17 | Scheu, Alberta Maud "Bertha" | I393 | b. 16 Sep 1875 | Marylebone, Middlesex, England |
| 18 | Scriven, Edith Maud | I2341 | b. Abt 1880 | Oatlands, Walton-on-Thames, Surrey, England |
| 19 | Smith, Constance Maud | I963 | b. 1910 | Fawley, Hampshire, England |
| 20 | Warner, Maud | I4302 | b. 1883 | Sarisbury Green, Titchfield, Hampshire, England |
| 21 | Willis, Alice Maud | I1791 | b. 1880 | South Stoneham district, Hampshire, England |
| 22 | Woolgar, Maud | I2306 | b. Abt 1894 | Boldre, Hampshire, England |




