Richard’s Genealogy
Search Results
Matches 1 to 7 of 7 for First Name contains EMMA JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dew, Emma Jane | I4137 | bp. 2 Aug 1860 | Witchampton, Dorset, England |
| 2 | Moody, Emma Jane | I5174 | bp. 5 Sep 1872 | West End, Hampshire, England |
| 3 | Moody, Emma Jane | I5219 | b. 1886 | Bitterne, Hampshire, England |
| 4 | Morey, Emma Jane | I5161 | b. 1869 | South Stoneham district, Hampshire, England |
| 5 | Munday, Emma Jane | I3394 | bp. 4 Feb 1830 | Fawley, Hampshire, England |
| 6 | Stephens, Emma Jane | I4862 | bp. 2 Jun 1850 | Hythe, Hampshire, England |
| 7 | Thomas, Emma Jane | I2935 | bp. 25 May 1873 | Beaulieu, Hampshire, England |




