Richard’s Genealogy
Search Results
Matches 1 to 22 of 22 for First Name starts with MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boutier, Marie Louise | I2611 | b. 27 Feb 1850 | Le Fœil, Côtes-d'Armor, France |
| 2 | Chardin, Marie | I2638 | ||
| 3 | Fallaize, Marie | I5878 | bp. 21 Mar 1784 | St Pierre du Bois, Guernsey |
| 4 | Fallaize, Marie | I5871 | b. 29 Dec 1823 | St Pierre du Bois, Guernsey |
| 5 | Gosselin, Marie | I2158 | b. 17 Mar 1747 | Yvetot-Bocage, La Manche, France |
| 6 | Gosselin, Marie Anne Louise | I2625 | b. 10 Jul 1835 | Le Plessis-Lastelle, La Manche, France |
| 7 | Gosselin, Marie Louise | I2159 | b. 22 Sep 1748 | Yvetot-Bocage, La Manche, France |
| 8 | Gosselin, Marie Marthe | I2130 | b. 29 Jul 1777 | Neuville-en-Beaumont, La Manche, France |
| 9 | Gosselin, Marie Susanne | I1986 | b. Abt 1848 | St Martin, Jersey |
| 10 | Grisset, Marie Françoise | I2153 | b. Abt 1717 | |
| 11 | Jehan, Marie | I5876 | ||
| 12 | L'Hotellier, Marie Jeanne | I2644 | ||
| 13 | Le Vée, Marie | I1587 | bp. 6 May 1815 | St Clement, Jersey |
| 14 | Lett, Marie Cronin | I1136 | b. 11 Nov 1902 | Paddington district, Middlesex, England |
| 15 | Levêque, Marie | I2126 | ||
| 16 | Luce, Marie | I1481 | ||
| 17 | Marguerie, Marie | I2637 | ||
| 18 | Martin, Marie | I2133 | ||
| 19 | Moison, Marie | I2052 | ||
| 20 | Mollet, Marie | I1445 | bp. 27 Nov 1774 | St Martin, Jersey |
| 21 | Mollet, Marie | I1453 | b. Abt 1815 | Grouville, Jersey |
| 22 | Sanson, Marie Françoise Eugénie | I2145 | b. Abt 1801 | Canville-la-Rocque, La Manche, France |




