Richard’s Genealogy
Search Results
Matches 1 to 7 of 7 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ruth | I4511 | ||
| 2 | Arnold, Ruth | I3640 | bp. 3 Apr 1767 | Fawley, Hampshire, England |
| 3 | Banks, Ruth | I833 | b. 1874 | Hythe, Hampshire, England |
| 4 | Bass, Ruth | I4937 | b. 28 Feb 1808 | |
| 5 | Cheater, Ruth | I3815 | bp. 24 Jul 1777 | West Dean, Wiltshire, England |
| 6 | Ives, Ruth | I4942 | b. 4 May 1786 | Great Easton, Essex, England |
| 7 | Moody, Ruth | I5451 | bp. 7 Jun 1812 | South Stoneham, Hampshire, England |




