Richard’s Genealogy
Search Results
Matches 1 to 11 of 11 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maria | I4760 | b. Abt 1846 | Künzelsau, Württemberg |
| 2 | Beckford, Maria | I2054 | b. Abt 1845 | St Helier, Jersey |
| 3 | Capdevielle, Maria | I1721 | ||
| 4 | Fry, Maria | I3576 | b. 30 Mar 1809 | |
| 5 | Grossmith, Maria | I5506 | b. 14 Sep 1811 | |
| 6 | Hendey, Maria | I5829 | bp. 1 Jul 1698 | Boldre, Hampshire, England |
| 7 | Hendey, Maria | I5856 | bp. 16 Jul 1817 | Boldre, Hampshire, England |
| 8 | Jefford, Maria | I3195 | b. Abt 1829 | Milford on Sea, Hampshire, England |
| 9 | Norton, Maria | I5811 | b. Abt 1847 | Buckden, Huntingdonshire, England |
| 10 | Vane, Maria | I505 | b. 1874 | Overton, Hampshire, England |
| 11 | Willis, Maria | I1849 | bp. 6 Sep 1829 | Fawley, Hampshire, England |




