Richard’s Genealogy
Search Results
Matches 1 to 15 of 15 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aldridge, Arthur | I1808 | b. Abt 1869 | Fawley, Hampshire, England |
| 2 | Baker, Arthur | I2601 | ||
| 3 | Buckle, Arthur | I3199 | bp. 10 Aug 1862 | Pennington, Hampshire, England |
| 4 | Bull, Arthur | I2653 | b. 22 Oct 1869 | St Helier, Jersey |
| 5 | Dew, Arthur | I4151 | b. 22 Mar 1842 | Shapwick, Dorset, England |
| 6 | Dew, Arthur | I4141 | bp. 30 Jul 1874 | Witchampton, Dorset, England |
| 7 | Dymott, Arthur | I5221 | b. 1894 | South Stoneham, Hampshire, England |
| 8 | Eaton, Arthur | I4054 | b. Abt 1906 | Gosport, Hampshire, England |
| 9 | Hammond, Arthur | I5751 | bp. 13 Jun 1847 | Bishop's Waltham, Hampshire, England |
| 10 | Joslin, Arthur | I2117 | b. Abt 1846 | Highbridge, Essex, England |
| 11 | Mutinear, Arthur | I1360 | b. Abt 1890 | Fawley, Hampshire, England |
| 12 | Stevens, Arthur | I2586 | b. Abt 1896 | Reading, Berkshire, England |
| 13 | Thomas, Arthur | I2874 | b. Abt 1876 | Beaulieu, Hampshire, England |
| 14 | Todd, Arthur | I2228 | b. 18 Feb 1923 | |
| 15 | Wooden, Arthur | I5304 | b. Abt 1874 | Thorney, Sussex, England |




