Richard’s Genealogy
Descendant Count for Rosina Randall
Rosina Randall b. 1879
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1879 - 1879 | |
| 2. | Children | 8 | 3 | 11 | 3 | 0 | 3 | 1900 - 1923 |
| 3. | Grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1936 - 1941 |
| Total | 12 | 4 | 16 | 6 | 0 | 6 | ||
Descendant Surnames: 2
Spouse Surnames: 4
Descendant Surname Counts by Generation:
