Richard’s Genealogy
Descendant Count for Ernest Noel Banks
Ernest Noel Banks b. 25 Dec 1906 d. 1978
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1906 - 1906 | |
| 2. | Children | 2 | 1 | 3 | 1 | 1 | 2 | 1940 - 1945 |
| 3. | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | - |
| Total | 4 | 2 | 6 | 2 | 1 | 3 | ||
Descendant Surnames: 2
Spouse Surnames: 2
Descendant Surname Counts by Generation:
