Richard’s Genealogy
Descendant Count for Hannah
Hannah
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 1 | 1 | 2 | 0 | 0 | - | |
3. | Grandchildren | 10 | 1 | 11 | 0 | 0 | 1837 - 1842 | |
4. | Great grandchildren | 4 | 1 | 5 | 0 | 0 | 1881 - 1891 | |
5. | G*2 grandchildren | 7 | 1 | 8 | 1 | 1 | 1920 - 1930 | |
6. | G*3 grandchildren | 3 | 0 | 3 | 3 | 0 | 3 | 1956 - 1966 |
Total | 26 | 5 | 31 | 3 | 1 | 4 |
Descendant Surnames: 2
Spouse Surnames: 5
Descendant Surname Counts by Generation: