Richard’s Genealogy
Descendant Count for Robert Soffe
Robert Soffe
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 0 | 1 | 0 | 0 | - | |
2. | Children | 1 | 1 | 2 | 0 | 0 | - | |
3. | Grandchildren | 5 | 1 | 6 | 0 | 0 | - | |
4. | Great grandchildren | 3 | 3 | 6 | 0 | 0 | - | |
5. | G*2 grandchildren | 3 | 3 | 6 | 0 | 0 | - | |
6. | G*3 grandchildren | 11 | 6 | 17 | 0 | 0 | 1862 - 1879 | |
7. | G*4 grandchildren | 15 | 4 | 19 | 0 | 0 | 1884 - 1918 | |
8. | G*5 grandchildren | 5 | 5 | 10 | 0 | 0 | 1911 - 1925 | |
9. | G*6 grandchildren | 8 | 9 | 17 | 7 | 8 | 15 | 1935 - 1955 |
10. | G*7 grandchildren | 17 | 4 | 21 | 16 | 4 | 20 | 1958 - 1986 |
11. | G*8 grandchildren | 6 | 0 | 6 | 6 | 0 | 6 | 2012 - 2014 |
Total | 75 | 36 | 111 | 29 | 12 | 41 |
Descendant Surnames: 17
Spouse Surnames: 30
Descendant Surname Counts by Generation: