Richard’s Genealogy
Descendant Count for Elizabeth Swift
Elizabeth Swift
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
| 2. | Children | 3 | 2 | 5 | 0 | 0 | - | |
| 3. | Grandchildren | 11 | 1 | 12 | 0 | 0 | - | |
| 4. | Great grandchildren | 7 | 1 | 8 | 0 | 0 | - | |
| 5. | G*2 grandchildren | 2 | 1 | 3 | 0 | 0 | - | |
| 6. | G*3 grandchildren | 2 | 1 | 3 | 0 | 0 | 1811 - 1813 | |
| 7. | G*4 grandchildren | 9 | 3 | 12 | 0 | 0 | - | |
| 8. | G*5 grandchildren | 2 | 0 | 2 | 0 | 0 | - | |
| Total | 37 | 10 | 47 | 0 | 0 | 0 | ||
Descendant Surnames: 6
Spouse Surnames: 9
Descendant Surname Counts by Generation:
