Richard’s Genealogy
Descendant Count for Edmund Petty
Edmund Petty b. Abt 1878 d. 1951
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1878 - 1878 | |
| 2. | Children | 4 | 3 | 7 | 2 | 3 | 5 | 1916 - 1923 |
| 3. | Grandchildren | 2 | 1 | 3 | 2 | 1 | 3 | 1948 - 1951 |
| Total | 7 | 5 | 12 | 4 | 4 | 8 | ||
Descendant Surnames: 1
Spouse Surnames: 5
Descendant Surname Counts by Generation:
