Richard’s Genealogy
Descendant Count for John Thomas Ives
John Thomas Ives b. Abt 1865
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | 1865 - 1865 | |
| 2. | Children | 3 | 2 | 5 | 0 | 0 | 1898 - 1905 | |
| 3. | Grandchildren | 2 | 0 | 2 | 1 | 0 | 1 | 1940 - 1940 |
| Total | 6 | 3 | 9 | 1 | 0 | 1 | ||
Descendant Surnames: 1
Spouse Surnames: 3
Descendant Surname Counts by Generation:
