Richard’s Genealogy
Descendant Count for Mary
Mary
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 4 | 1 | 5 | 0 | 0 | - | |
3. | Grandchildren | 5 | 1 | 6 | 0 | 0 | - | |
4. | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 1812 - 1812 | |
Total | 14 | 3 | 17 | 0 | 0 | 0 |
Descendant Surnames: 2
Spouse Surnames: 3
Descendant Surname Counts by Generation: