Richard’s Genealogy
Descendant Count for Thomas Carr
1869 - 1933 (64 years)Thomas Carr b. 1869 d. 1933
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | 1869 - 1869 | |
2. | Children | 1 | 1 | 2 | 0 | 0 | 1896 - 1896 | |
3. | Grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1922 - 1923 |
Total | 4 | 2 | 6 | 2 | 0 | 2 |
Descendant Surnames: 1
Spouse Surnames: 2
Descendant Surname Counts by Generation: