Richard’s Genealogy
Descendant Count for Hannah Burnett
Hannah Burnett
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 6 | 1 | 7 | 0 | 0 | - | |
3. | Grandchildren | 2 | 0 | 2 | 0 | 0 | 1829 - 1829 | |
Total | 9 | 2 | 11 | 0 | 0 | 0 |
Descendant Surnames: 3
Spouse Surnames: 2
Descendant Surname Counts by Generation: