Richard’s Genealogy
Descendant Count for Sarah Munden
Sarah Munden
| Total | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
| 2. | Children | 7 | 1 | 8 | 0 | 0 | - | |
| 3. | Grandchildren | 7 | 0 | 7 | 0 | 0 | 1893 - 1909 | |
| Total | 15 | 2 | 17 | 0 | 0 | 0 | ||
Descendant Surnames: 3
Spouse Surnames: 2
Descendant Surname Counts by Generation:
